Winter Springs Market Snapshot

or Create your own market report

Winter Springs Town Center

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Bridgewood Court 5 4 4,058 $1,265,000 $311 53 days
Talmo Street N/A N/A N/A $1,175,000 Unknown Unknown
664 Fanning Drive 6 4 4,172 $1,100,000 $263 46 days
113 Baytree Court 4 3.5 3,615 $925,000 $255 6 days
1271 Belle Avenue N/A N/A 1,185 $900,000 $759 118 days
1043 Northern Way 3 2.5 2,891 $899,000 $310 87 days
4961 Courtland Loop 4 4 3,456 $824,900 $238 47 days
382 Singing Tree Lane 5 4 3,802 $815,000 $214 1 day
116 Cory Lane N/A N/A 3,752 $800,000 $213 10 days
835 E State Road 434 N/A N/A N/A $799,990 Unknown 140 days
146 Nandina Terrace 5 3 3,251 $799,500 $245 174 days
904 Gazell Trail 4 3.5 3,387 $775,000 $228 86 days
337 Twelve Oaks Dr 5 3.5 3,660 $719,900 $196 4 days
843 Leopard Trail 4 3 2,965 $699,000 $235 49 days
174 Nandina Terrace 5 4 2,741 $635,000 $231 102 days
4953 Courtland Loop 4 2 1,854 $629,900 $339 9 days
1103 Northern Way 3 2 2,636 $620,000 $235 98 days
377 Twelve Oaks Drive 4 2.5 2,157 $575,000 $266 46 days
107 Inwood Court 4 2 2,284 $575,000 $251 52 days
696 Venture Court 4 2 2,066 $559,900 $271 3 days
965 Tuskawilla Road 4 2.5 2,640 $549,000 $207 33 days
1428 Northern Way 4 3.5 2,897 $549,000 $189 52 days
1115 Duncan Drive 3 2 1,802 $535,000 $296 11 days
1030 Winter Springs Boulevard 3 2 1,884 $519,900 $275 12 days
652 Marlin Road 3 2 1,716 $499,900 $291 10 days
237 Mockingbird Lane 4 2 2,502 $499,000 $199 46 days
1122 Oday Drive 3 2.5 1,935 $495,500 $256 24 days
1139 Pheasant Circle 3 2 2,154 $495,000 $229 167 days
503 Pleasant Grove Drive 4 2 1,956 $492,000 $251 47 days
1152 Spotted Sandpiper Loop 3 2.5 1,521 $486,848 $320 256 days
330 Streamview Way 3 2 1,995 $485,000 $243 70 days
1328 Avenue Del Sol 3 2 1,721 $475,000 $276 3 days
1106 Seafarer Lane 4 2 2,066 $475,000 $229 18 days
1522 Fox Glen Drive 4 2 1,843 $472,000 $256 17 days
999 El Lago Terrace 3 2 1,846 $472,000 $255 24 days
1239 Oxbow Lane 3 2 1,865 $465,000 $249 41 days
350 Cello Circle 4 2.5 2,039 $465,000 $228 123 days
113 Mockingbird Lane 4 2.5 2,207 $455,000 $206 39 days
333 Ringwood Circle 3 2 1,342 $439,900 $327 47 days
950 March Hare Court 4 2 1,928 $425,000 $220 17 days
602 Marni Drive 3 2 1,816 $419,000 $230 40 days
1370 Corte Nueva 3 2 1,679 $415,000 $247 26 days
1437 Creekside Circle 3 2 1,225 $413,000 $337 56 days
1103 Dappled Elm Lane 3 2 1,778 $409,900 $230 4 days
1291 Mill Pond Lane 3 2.5 1,682 $405,000 $240 51 days
1404 Goolagong Court 3 2 1,486 $399,900 $269 5 days
1365 Andes Drive 3 3 1,427 $399,900 $280 13 days
1205 La Mesa Avenue 4 2 1,519 $395,000 $260 33 days
505 Spoonbill Court 3 2.5 1,590 $385,000 $242 2 days
150 N Fairfax Avenue 3 1.5 1,354 $385,000 $284 20 days
Average: 3.4 2.4 2,045 $520,425 $260 60 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1205 Orange Avenue N/A N/A N/A $7,500,000 Unknown 148 days
667 Saranac Drive 5 4.5 3,045 $1,075,000 $353 7 days
162 Seville Chase Drive 4 4 3,425 $849,000 $247 4 days
704 Palenci Court 4 3.5 3,521 $849,000 $241 4 days
740 Fanning Drive 5 4 3,718 $750,000 $201 3 days
1771 Owasco Street 4 3 2,503 $719,900 $287 6 days
1578 Eagle Wind Terrace 4 2.5 2,385 $695,000 $291 12 days
101 Sisso Cove 5 3 3,042 $689,000 $226 4 days
418 Sandringham Court 3 2 1,850 $675,000 $364 1 day
698 Samuelson Court 4 2.5 3,039 $675,000 $222 45 days
393 Twelve Oaks Drive 4 3 2,361 $615,000 $260 39 days
201 Burgess Drive 4 2.5 3,046 $610,000 $200 16 days
112 Partridge Circle 4 2 2,257 $590,000 $261 5 days
4168 E Danby Court 4 3 2,445 $589,000 $240 38 days
235 Stoner Road 3 2.5 2,561 $574,900 $224 55 days
1162 Spotted Sandpiper Loop 3 3.5 2,523 $554,005 $219 137 days
1166 Spotted Sandpiper Loop 3 3.5 2,523 $544,063 $215 21 days
1270 Spotted Sandpiper Loop 4 3.5 2,359 $530,402 $224 0 days
1328 Swift Creek Way 3 2.5 1,986 $520,000 $261 186 days
939 Blueberry Hollow Court 3 2 1,825 $514,900 $282 2 days
1234 Spotted Sandpiper Loop 4 3.5 2,359 $497,913 $211 238 days
1254 Spotted Sandpiper Loop 4 3.5 2,359 $490,314 $207 116 days
1226 Spotted Sandpiper Loop 4 3.5 2,359 $488,518 $207 92 days
1238 Spotted Sandpiper Loop 4 3.5 2,359 $487,000 $206 236 days
640 Cheoy Lee Circle 3 2 1,927 $485,000 $251 57 days
1102 Ermine Avenue 4 2.5 2,159 $475,000 $220 2 days
904 Torrey Pine Drive 3 2 1,808 $474,900 $262 0 days
1280 Spotted Sandpiper Loop 4 3.5 2,359 $473,558 $200 8 days
355 Streamview Way 3 2 1,552 $470,000 $302 18 days
1712 Fox Glen Court 3 2 1,662 $465,000 $279 4 days
1148 Spotted Sandpiper Loop 3 2.5 1,509 $451,806 $299 215 days
433 Ringwood Circle 3 2 1,883 $450,000 $238 14 days
1178 Spotted Sandpiper Loop 3 2.5 1,521 $449,067 $295 293 days
684 Andover Circle 3 2 1,735 $445,000 $256 3 days
1284 Spotted Sandpiper Loop 4 3.5 2,359 $443,558 $188 8 days
980 Dinero Drive 3 2 1,695 $440,000 $259 6 days
715 Barrington Circle 3 2 1,450 $439,000 $302 1 day
1156 Spotted Sandpiper Loop 3 2.5 1,521 $438,078 $288 261 days
971 Troon Trace 3 2.5 1,579 $435,000 $275 104 days
1170 Spotted Sandpiper Loop 3 2.5 1,521 $432,803 $284 40 days
1186 Spotted Sandpiper Loop 3 2.5 1,509 $431,383 $285 209 days
1174 Spotted Sandpiper Loop 3 2.5 1,521 $428,041 $281 317 days
716 Barrington Circle 3 2 1,938 $425,000 $219 12 days
288 Mcleods Way 3 3.5 1,844 $425,000 $230 53 days
No address 4 2.5 1,884 $415,000 $220 2 days
1182 Spotted Sandpiper Loop 3 2.5 1,521 $413,833 $272 209 days
1428 Whitehall Boulevard 3 2 1,453 $407,000 $280 22 days
523 Shane Circle 4 2 1,908 $399,900 $209 10 days
746 N Gretna Court 3 2 1,652 $399,000 $241 5 days
310 Inglenook Circle 3 2 1,762 $385,000 $218 3 days
Average: 3.3 2.5 1,888 $555,600 $249 57 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4927 Tuskabay Court 5 4.5 4,905 $2,199,888 $2,100,000 $428 9 days 4/17/23
731 Bear Creek Circle 4 3.5 3,722 $1,250,000 $1,300,000 $349 5 days 8/31/23
111 Spring Creek Lane Lane 4 4 3,304 $975,000 $1,200,000 $363 2 days 8/22/23
149 Cherry Creek Circle 5 5 4,001 $998,000 $1,005,000 $251 5 days 5/4/23
104 Spring Creek Lane 5 4 3,485 $939,990 $965,000 $276 2 days 8/4/23
1145 Belle Avenue N/A N/A 4,754 $975,000 $875,000 $184 224 days 8/18/23
1005 Nancy Circle 4 3.5 3,361 $819,900 $841,000 $250 3 days 8/18/23
1519 S Greenleaf Court 4 4 3,560 $839,000 $839,000 $235 4 days 5/24/23
1626 Wrentham Court 4 4 3,527 $830,000 $830,000 $235 0 days 7/27/23
146 Seville Chase Drive 5 4 3,696 $827,700 $827,700 $223 22 days 8/28/23
708 Tioga Court 4 2.5 2,855 $825,000 $810,000 $283 22 days 9/19/23
213 Heatherwood Court 4 4 3,500 $850,000 $809,000 $231 20 days 4/17/23
108 Trace Point 4 3.5 3,706 $799,900 $799,900 $215 2 days 7/31/23
1539 Eagle Nest Circle 4 3 2,846 $799,000 $799,000 $280 20 days 8/15/23
1104 Citrus Oaks Run 4 3 3,138 $784,500 $792,500 $252 186 days 4/21/23
104 Saint Johns Landing Drive 5 3 3,134 $799,999 $790,000 $252 6 days 3/27/23
1512 S Greenleaf Court 4 3.5 3,072 $809,000 $789,500 $256 291 days 5/15/23
210 Blue Creek Drive 5 3.5 3,290 $784,900 $789,000 $239 3 days 7/10/23
1500 Graceful Doe Loop 5 3 3,287 $796,400 $787,000 $239 15 days 8/11/23
302 Avila Court 4 3 2,798 $800,000 $785,000 $280 11 days 9/8/23
467 Dancing Water Drive 4 3.5 3,400 $789,000 $777,000 $228 9 days 9/15/23
624 Fanning Drive 6 4 4,172 $855,000 $775,000 $185 33 days 6/20/23
1611 Wood Duck Drive 4 2 2,660 $775,000 $775,000 $291 4 days 4/6/23
1837 Seneca Boulevard 4 2.5 2,894 $785,000 $772,000 $266 3 days 5/30/23
1594 Wrentham Court 4 3 3,256 $765,000 $770,000 $236 14 days 6/2/23
1583 Wescott Loop 5 3 3,385 $769,000 $769,000 $227 2 days 6/16/23
506 Sonata Court 4 3 3,262 $750,000 $760,000 $232 4 days 6/22/23
867 Bentley Green Circle 4 3 2,682 $749,000 $750,000 $279 3 days 8/11/23
1528 Eagle Nest Circle 4 4 2,991 $777,000 $745,000 $249 43 days 6/16/23
1604 Wood Duck Dr 4 2.5 2,768 $718,000 $730,000 $263 0 days 9/22/23
1127 Arbor Glen Circle 4 3 2,423 $729,999 $729,999 $301 45 days 9/20/23
404 Park Lake Drive 5 4.5 4,301 $750,000 $725,000 $168 84 days 4/6/23
656 Cayuga Drive 4 2.5 2,536 $720,000 $720,000 $283 0 days 7/3/23
1216 Royal Oak Drive 4 2.5 3,175 $699,900 $699,900 $220 8 days 8/18/23
1470 Cranston Street 4 3 2,744 $685,000 $693,000 $252 5 days 5/31/23
721 Glen Eagle Drive 4 3 2,590 $699,966 $690,000 $266 3 days 7/10/23
130 Seville Chase Drive 4 3 2,433 $689,900 $690,000 $283 4 days 6/20/23
997 Eagle Bay Street 4 3.5 3,094 $695,000 $685,000 $221 15 days 6/26/23
871 Bentley Green Circle 4 3 2,374 $650,000 $679,000 $286 2 days 4/18/23
940 Talon Place 4 3 2,696 $675,000 $670,000 $248 127 days 6/29/23
104 View Point Place 4 3.5 2,368 $650,000 $650,000 $274 0 days 7/31/23
698 Venture Court 5 4 3,227 $698,000 $650,000 $201 67 days 9/15/23
757 Willoughby Court 4 2 2,229 $615,000 $650,000 $291 5 days 6/30/23
433 Sandringham Court 5 3.5 3,512 $649,900 $649,900 $185 7 days 8/15/23
1379 Blue Spruce Court 4 3 2,896 $649,900 $637,000 $219 81 days 7/10/23
305 Balfour Drive 4 2 2,796 $635,700 $635,700 $227 13 days 7/20/23
207 Springview Court 4 3 2,374 $620,000 $625,000 $263 1 day 7/5/23
203 Wise Owl Way 4 3 2,531 $625,000 $625,000 $246 9 days 6/30/23
1399 Brave Wolf Point 5 3 2,542 $625,000 $625,000 $245 2 days 6/15/23
1426 Northern Way 4 2.5 2,838 $625,000 $625,000 $220 22 days 5/11/23
Average: 3.4 2.4 1,951 $459,180 $454,155 $234 26 days
Viewing 1 - 50 of 354
Viewing 1 - 50 of 354