Sweetwater Club Market Snapshot

or Create your own market report

Sweetwater Club Home 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
803 Sweetwater Club Boulevard 4 5.5 6,276 $1,975,000 $314 26 days
1306 Sweetwater Club Boulevard 5 4.5 6,507 $1,890,000 $290 67 days
1000 Sweetwater Club Boulevard 6 6.5 5,925 $1,800,000 $303 98 days
1185 Coachwood Court 5 5.5 4,542 $1,385,000 $304 39 days
103 Magnolia Lake Drive 5 3.5 4,851 $1,095,000 $225 130 days
206 Magnolia Lake Drive 4 5 3,845 $945,000 $245 242 days
808 Greenshire Court 3 3.5 3,796 $879,000 $231 189 days
Average: 4.6 4.9 5,106 $1,424,142 $273 113 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 Grandview Place 7 7.5 10,591 $3,500,000 $3,275,000 $309 142 days 12/8/23
106 Magnolia Lake Court 6 6.5 7,450 $2,600,000 $2,300,000 $308 286 days 3/28/24
644 E Club Circle 4 3.5 4,937 $1,629,000 $1,629,000 $329 23 days 10/4/24
103 Amberwood Court 7 4.5 5,325 $1,325,000 $1,350,000 $253 4 days 11/2/23
200 Sweetwater Club Court 4 3.5 3,875 $899,000 $875,000 $225 55 days 6/18/24
305 Sweetwater Club Circle 4 4 4,975 $575,000 $545,000 $109 6 days 12/22/23
200 Sweetwater Club Place N/A N/A N/A $330,000 $330,000 Unknown 1 day 5/3/24
Average: 5.3 4.9 6,192 $1,551,142 $1,472,000 $256 73 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7