Longwood Market Snapshot

or Create your own market report

Longwood, FL

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1356 Bennett Drive N/A N/A 46,560 $7,286,000 $156 21 days
1064 N Us Highway 17 92 N/A N/A 2,400 $4,000,000 $1,666 1259 days
208 Green Lake Circle 4 6 6,156 $3,950,000 $641 171 days
145 Ronning Way N/A N/A 19,200 $3,800,000 $197 466 days
2820 Jacana Court 6 5.5 7,847 $2,995,000 $381 6 days
3044 Timpana Point 6 4.5 7,369 $2,449,999 $332 48 days
1501 Pearl Street N/A N/A N/A $2,200,000 Unknown 897 days
1501 Pearl Street N/A N/A N/A $2,200,000 Unknown 965 days
1000 Sweetwater Club Boulevard 6 6.5 5,925 $1,999,999 $337 70 days
1912 Boothe Circle Unit 100 N/A N/A 5,331 $1,998,000 $374 159 days
1306 Sweetwater Club Boulevard 5 4.5 6,507 $1,900,000 $291 39 days
3147 Tala Loop 6 6.5 7,113 $1,895,000 $266 40 days
Off Palm Springs & Beach N/A N/A N/A $1,852,900 Unknown 11 days
2201 Cove Court 4 3.5 3,664 $1,800,000 $491 162 days
Markham Woods Road N/A N/A N/A $1,800,000 Unknown 302 days
1960 Alaqua Drive 5 5.5 4,581 $1,649,000 $359 223 days
9 Stone Gate N 6 4.5 4,225 $1,599,000 $378 61 days
2083 Biltmore Point 5 3.5 4,688 $1,570,000 $334 18 days
2775 Marsh Wren Circle 5 4.5 6,915 $1,549,000 $224 89 days
3235 Winding Pine Trail 4 5.5 4,262 $1,510,000 $354 152 days
2128 Alaqua Drive 5 5.5 5,228 $1,500,000 $286 5 days
2428 Alaqua Drive 4 4.5 4,773 $1,500,000 $314 125 days
1185 Coachwood Court 5 5.5 4,542 $1,395,000 $307 11 days
3420 Foxmeadow Court 4 4 3,894 $1,350,000 $346 74 days
439 Wilford Avenue 1 N/A 5,167 $1,299,999 $251 104 days
439 Wilford Avenue 5 5.5 5,167 $1,299,999 $251 169 days
3303 Regal Crest Drive 4 3.5 3,371 $1,245,000 $369 140 days
310 Vista Oak Drive 4 4.5 3,286 $1,199,500 $365 109 days
2062 Hutton Point 5 4.5 4,671 $1,199,000 $256 138 days
2246 Peachleaf Court 5 3.5 3,597 $1,155,000 $321 53 days
1250 Markham Woods Road 4 4 3,071 $1,150,000 $374 119 days
3112 Tofa Court 4 3.5 3,737 $1,149,900 $307 60 days
3357 Regal Crest Drive 4 4.5 3,535 $1,145,000 $323 69 days
1460 Dunbrooke Loop 4 3 3,412 $1,099,900 $322 64 days
103 Magnolia Lake Drive 5 3.5 4,851 $1,095,000 $225 102 days
205 S Us Highway 17 92 N/A N/A 1,044 $1,050,000 $1,005 244 days
3317 Oakmont Terrace 4 4 3,046 $999,000 $327 52 days
3323 Sunset View Court 5 4 3,580 $998,500 $278 150 days
3275 Oakmont Terrace 4 3.5 3,139 $975,000 $310 94 days
500 Freyer Drive N/A N/A N/A $970,000 Unknown 120 days
500 Freyer Drive 8 4 3,754 $970,000 $258 199 days
3047 Totika Cove 3 2.5 3,131 $969,500 $309 60 days
1224 Bella Vista Cir 6 5 4,907 $965,000 $196 68 days
3256 Oakmont Terrace 3 4 2,876 $950,000 $330 144 days
128 Woodmill Road 3 2.5 2,590 $949,900 $366 124 days
206 Magnolia Lake Drive 4 5 3,845 $945,000 $245 214 days
204 Green Lake Circle 4 3.5 3,496 $940,500 $269 151 days
2331 Springs Landing Boulevard 4 3.5 4,134 $925,000 $223 73 days
385 Wekiva Springs Road N/A N/A 6,034 $925,000 $153 369 days
9 Stone Gate S 4 2.5 3,014 $899,900 $298 76 days
Average: 3.6 2.7 2,864 $767,900 $274 108 days
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2357 Alaqua Drive 6 5 6,510 $2,090,000 $321 227 days
3302 Tala Loop 3 4 4,473 $1,799,000 $402 7 days
1609 Cherrywood Lane N/A N/A 7,555 $1,700,000 $225 12 days
644 E Club Circle 4 3.5 4,937 $1,629,000 $329 23 days
1787 Oakbrook Drive 5 5 4,677 $1,399,000 $299 3 days
3281 Sunset Valley Court 5 4.5 4,299 $1,250,000 $290 61 days
2100 N Ronald Reagan Boulevard Unit 1064,1072 N/A N/A 6,445 $1,200,000 $186 208 days
1730 Alvarado Court 4 3.5 3,652 $1,199,000 $328 5 days
3127 Bentonshire Place 4 4 3,417 $1,125,000 $329 66 days
2073 Hutton Point 6 4.5 4,155 $997,500 $240 8 days
1630 Myrtle Lake Hills Road 5 3.5 5,030 $959,900 $190 89 days
213 Thistlewood Circle 5 3.5 4,030 $950,000 $235 128 days
1725 Sunwood Drive 5 3 2,834 $825,000 $291 39 days
117 Wisteria Drive 6 4 4,548 $769,000 $169 33 days
101 Markham Court 4 2.5 2,934 $720,000 $245 7 days
170 Palmetto Court 4 2.5 2,660 $715,000 $268 92 days
221 Bridle Path 5 3 3,242 $715,000 $220 89 days
117 Forest Park Court 4 3 2,774 $689,000 $248 29 days
468 Harbour Isle Way 3 3 2,429 $649,900 $267 7 days
492 Winding Creek Place 4 3 2,414 $644,900 $267 6 days
1150 N Ronald Reagan Boulevard N/A N/A 2,480 $629,000 $253 187 days
1150 N Ronald Reagan Boulevard 1 1.5 2,480 $629,000 $253 187 days
2089 Judith Place 4 2 2,377 $625,000 $262 68 days
217 Slade Lane 4 3 2,262 $599,777 $265 3 days
991 Arden Street 4 2 3,013 $599,000 $198 3 days
507 Sugar Ridge Court 4 2 2,486 $599,000 $240 14 days
215 Hickory Drive 3 2 2,000 $575,000 $287 3 days
209 E Sweetwater Creek Drive 4 2 2,068 $575,000 $278 12 days
238 N Mounts Bay Court 4 2.5 2,138 $575,000 $268 4 days
480 Sugar Ridge Court 4 2 2,161 $575,000 $266 5 days
502 Freeman Street 6 4 3,459 $575,000 $166 76 days
430 Sweet Bay Drive 4 3 2,491 $565,000 $226 23 days
203 Churchill Drive 4 2 2,365 $549,900 $232 3 days
210 Ambergate Court 3 2 1,954 $529,700 $271 16 days
970 Hobson Street 4 3 2,560 $525,000 $205 5 days
149 Essex Drive 4 3 2,248 $519,000 $230 39 days
244 Springside Road 3 2 1,658 $500,000 $301 14 days
484 Palm Springs Drive 4 4 2,480 $500,000 $201 126 days
125 Harrogate Place 4 2.5 2,458 $499,900 $203 43 days
324 Needles Court 4 2 2,086 $499,900 $239 91 days
186 Parsons Road 4 2 2,116 $499,900 $236 149 days
181 Citrus Tree Lane 3 2 2,008 $499,000 $248 20 days
1681 Boyer Street 3 3.5 1,820 $499,000 $274 12 days
329 Bernard Avenue 4 3.5 2,430 $499,000 $205 97 days
110 Hillcrest Drive 3 2 1,779 $495,000 $278 7 days
111 Hickory Tree Road 3 2 1,811 $495,000 $273 6 days
112 Marcy Boulevard 3 2 1,788 $490,000 $274 60 days
112 Foxridge Run 3 2 1,860 $479,900 $258 43 days
235 Tollgate Trail 4 2 2,449 $479,900 $195 153 days
121 Bridgeway Circle 2 2 1,656 $479,000 $289 28 days
Average: 3.6 2.5 2,444 $604,067 $247 49 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
106 Magnolia Lake Court 6 6.5 7,450 $2,600,000 $2,300,000 $308 286 days 3/28/24
3168 Yattika Place 4 5.5 7,957 $2,240,000 $2,230,000 $280 7 days 7/8/24
1716 Greystone Court 5 5.5 5,613 $2,300,000 $2,220,000 $395 7 days 5/17/24
1076 Florida Central Parkway N/A N/A 3,934 $2,295,000 $1,950,000 $495 23 days 8/26/24
421 Gold Medal Court N/A N/A 9,174 $1,935,000 $1,875,000 $204 4 days 6/14/24
2114 Alaqua Lakes Boulevard 5 5.5 5,743 $2,100,000 $1,865,000 $324 87 days 3/28/24
182 S Shadowbay Boulevard 4 4.5 4,000 $1,700,000 $1,700,000 $425 13 days 5/15/24
2177 Alaqua Drive 4 4.5 5,205 $1,685,000 $1,660,000 $318 71 days 8/30/24
862 Brantley Drive 4 3 3,712 $1,749,000 $1,644,000 $442 35 days 3/18/24
2813 Jacana Ct 5 4.5 4,485 $1,499,000 $1,610,000 $358 7 days 7/10/24
114 Cherry Hill Circle 5 4.5 4,672 $1,625,000 $1,600,000 $342 0 days 3/27/24
3382 Fernlake Place 4 3.5 3,998 $1,525,000 $1,515,000 $378 0 days 4/29/24
1713 Alvarado Court 6 4.5 8,898 $1,699,000 $1,500,000 $168 278 days 6/26/24
275 S Us Highway 17 92 N/A N/A 6,000 $1,700,000 $1,450,000 $241 21 days 3/29/24
15 Stone Gate N 5 4.5 4,722 $1,450,000 $1,350,000 $285 8 days 6/28/24
3130 Bentonshire Place 5 4.5 4,170 $1,350,000 $1,350,000 $323 5 days 5/30/24
3376 Horseshoe Bend Court 5 5.5 5,326 $1,400,000 $1,340,000 $251 199 days 9/5/24
3190 Deer Chase Run 4 3.5 3,620 $1,349,900 $1,335,000 $368 10 days 5/31/24
2007 Alaqua Lakes Boulevard 4 3.5 3,845 $1,349,000 $1,325,000 $344 0 days 5/24/24
3373 Lakeview Oaks Drive 5 5 4,181 $1,495,000 $1,320,000 $315 17 days 8/29/24
24 Stone Gate N 4 5.5 4,522 $1,290,000 $1,290,000 $285 19 days 8/13/24
3319 Sunset Ridge Court 4 4.5 4,803 $1,299,000 $1,288,000 $268 4 days 6/7/24
3249 Regal Crest Drive 4 3 3,030 $1,299,000 $1,275,000 $420 57 days 5/29/24
224 Markham Woods Road 4 3.5 4,055 $1,350,000 $1,260,000 $310 118 days 4/30/24
3352 Horseshoe Bend Court 4 4.5 3,820 $1,299,000 $1,241,000 $324 84 days 5/31/24
3083 Totika Cove 4 3.5 3,645 $1,390,000 $1,225,000 $336 14 days 5/31/24
500 E State Road 434 N/A N/A N/A $1,500,000 $1,225,000 Unknown 22 days 5/20/24
3376 Oakmont Terrace 4 3.5 3,393 $1,245,000 $1,150,000 $338 26 days 7/26/24
2741 Deer Berry Court 6 4 5,577 $1,349,000 $1,150,000 $206 89 days 8/30/24
3351 Park Grove Court 5 4.5 3,515 $1,199,000 $1,150,000 $327 14 days 5/10/24
245 Orange Avenue N/A N/A 2,952 $1,200,000 $1,150,000 $389 318 days 6/27/24
542 Estates Place 4 3 3,328 $1,175,000 $1,125,000 $338 30 days 3/28/24
2216 Smoketree Court 5 3.5 4,174 $1,199,900 $1,100,000 $263 14 days 7/2/24
205 Jasmine Lane 4 4 4,043 $1,100,000 $1,100,000 $272 7 days 6/21/24
2240 Springs Landing Boulevard 5 3.5 4,601 $1,100,000 $1,100,000 $239 21 days 5/29/24
740 S Ronald Reagan Boulevard N/A N/A 1,665 $1,249,000 $1,060,000 $636 191 days 5/20/24
2206 Smoketree Court 5 4.5 4,005 $1,069,999 $1,015,000 $253 89 days 8/27/24
3378 Sterling Ridge Court 4 4 4,171 $850,000 $1,000,000 $239 7 days 4/26/24
3033 Timpana Point 4 5.5 5,108 $1,095,000 $1,000,000 $195 199 days 7/17/24
1244 Bella Vista Circle 7 4 4,884 $965,000 $965,000 $197 9 days 7/12/24
1 Holly Hill 4 4.5 4,269 $1,000,000 $962,000 $225 9 days 7/23/24
746 Cristaldi Way 5 3.5 4,383 $950,000 $950,000 $216 15 days 7/15/24
2113 Blue Iris Place 4 3.5 3,210 $975,000 $940,000 $292 8 days 6/7/24
3140 Players View Circle 4 3.5 3,444 $1,080,000 $940,000 $272 131 days 5/2/24
201 Bridle Path 5 3 3,664 $939,900 $939,900 $256 174 days 7/1/24
2735 Marsh Wren Circle 4 3 3,170 $948,895 $922,000 $290 28 days 7/9/24
274 Lakay Place 5 5 3,612 $925,000 $912,000 $252 31 days 6/17/24
2391 Westwood Drive 4 4.5 2,761 $925,000 $910,000 $329 31 days 8/8/24
388 Woodstead Circle 4 3.5 3,961 $865,000 $905,000 $228 3 days 4/11/24
202 Nob Hill Circle 4 3 2,833 $900,000 $900,000 $317 28 days 5/2/24
Average: 3.4 2.5 2,234 $570,225 $553,546 $245 43 days
Viewing 1 - 50 of 410
Viewing 1 - 50 of 410