Lake Mary Market Report

or Create your own market report

Lake Mary, FL

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2636 Reagan Trail 5 7 7,768 $7,095,000 $913 7 days
3857 S Stillwood Lane 5 8 8,658 $6,000,000 $693 17 days
1795 W Lake Mary Boulevard 7 13 8,319 $4,250,000 $510 15 days
131 S Country Club Road N/A N/A 10,592 $3,880,000 $366 249 days
1351 Via Markham Court 5 5 5,117 $2,695,000 $526 91 days
1657 Enclave Cove 5 6 4,997 $2,574,000 $515 147 days
1063 Henley Downs Place 6 5 4,558 $2,475,000 $543 7 days
116 E Greentree Lane N/A N/A N/A $2,000,000 Unknown 1198 days
400 LONGWOOD Lake Mary Road N/A N/A N/A $1,999,999 Unknown 338 days
401 N 1st Street 4 3 2,716 $1,749,900 $644 12 days
284 Evansdale Road 4 3 3,542 $1,650,000 $465 23 days
3851 Grassland Loop 4 4 4,376 $1,599,000 $365 89 days
344 Ambersweet Place 5 5 3,994 $1,369,000 $342 56 days
672 Stonefield Loop 5 4 4,469 $1,359,000 $304 6 days
1738 Brackenhurst Place 4 4 4,145 $1,350,000 $325 15 days
1417 Oil Lamp Cove 4 3 3,350 $1,265,000 $377 59 days
1274 Prince Court 4 3 3,562 $1,180,000 $331 448 days
1038 Westbury Way 4 3 3,411 $1,085,000 $318 27 days
1500 Rackets Court 5 6 3,626 $1,050,000 $289 112 days
395 Eagle Creek Circle 5 4 3,476 $1,005,000 $289 3 days
803 Sherbourne Cir 4 4 3,529 $989,000 $280 9 days
1707 Cottonwood Creek Place 6 2 2,946 $985,000 $334 114 days
2300 W Lake Mary Boulevard N/A N/A N/A $949,999 Unknown 288 days
328 Tersas Court 4 4 3,116 $928,000 $297 4 days
3600 Simonton Place 5 4 4,154 $920,000 $221 78 days
1084 Shadowmoss Circle 4 3 3,289 $879,000 $267 28 days
600 Chocktaw Street 5 3 3,576 $869,999 $243 92 days
3414 Michigan Street 4 4 2,397 $850,000 $354 22 days
1272 Patterson Terrace 4 4 3,567 $849,900 $238 7 days
483 Via Tuscany Loop 4 3 2,858 $814,127 $284 45 days
635 Chatas Court 4 3 2,705 $810,000 $299 0 days
418 Woldunn Circle 4 3 2,724 $799,999 $293 70 days
128 W Greentree Lane 4 3 3,151 $799,000 $253 133 days
746 Musago Run 4 4 2,975 $779,000 $261 1 day
1657 Enclave Cove N/A N/A N/A $775,000 Unknown 162 days
747 Musago Run 4 3 2,813 $770,000 $273 2 days
434 Silver Dew Street 4 5 2,345 $768,000 $327 94 days
365 Woldunn Circle 4 3 2,672 $750,000 $280 49 days
552 Teton Street 4 4 3,141 $748,900 $238 277 days
724 Keeneland Pike 4 2 2,262 $742,900 $328 0 days
873 Pickfair Terrace 4 3 3,017 $699,900 $231 180 days
1219 Glencrest Drive 3 3 2,354 $699,000 $296 15 days
1040 Kersfield Circle 4 3 2,158 $690,000 $319 31 days
344 Wheelhouse Lane 4 4 2,818 $689,999 $244 107 days
176 Tim Tam Court 4 2 2,250 $689,000 $306 87 days
130 Wimbledon Circle 3 3 2,079 $674,999 $324 29 days
755 Keeneland Pike 4 3 2,596 $659,000 $253 43 days
3295 Safe Harbor Lane 5 4 3,540 $654,900 $185 63 days
145 W Wilbur Avenue Unit 105 3 2 1,396 $649,999 $465 0 days
783 Keeneland Pike 4 2 2,185 $649,999 $297 72 days
Average: 3.2 2.8 2,162 $642,202 $254 113 days
Viewing 1 - 50 of 187
Viewing 1 - 50 of 187
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1911 Bridgewater Drive 5 7 8,009 $2,119,000 $264 10 days
960 International Parkway N/A N/A 5,108 $1,995,000 $390 820 days
Markham Woods Road N/A N/A N/A $1,750,000 Unknown 350 days
2218 Soaring Eagle Place 5 5 4,923 $1,695,000 $344 33 days
141 Parliament Loop Unit 1001 N/A N/A 4,900 $1,590,000 $324 292 days
3880 Grassland Loop 4 4 3,496 $1,449,000 $414 79 days
3895 Grassland Loop 4 4 3,496 $1,399,000 $400 29 days
1602 Redwood Grove Terrace 4 3 2,741 $1,050,000 $383 73 days
3449 Michigan Street 4 3 2,707 $830,000 $306 133 days
771 Stephens Pass Cove 4 3 2,526 $820,000 $324 5 days
889 Eagle Claw Court 4 4 2,978 $799,900 $268 111 days
616 Mourning Dove Circle 4 2 2,522 $785,000 $311 80 days
1467 Chessington Circle 4 3 2,222 $679,900 $305 40 days
270 Via Russo Lane 4 3 2,604 $675,000 $259 116 days
804 Silverwood Drive 4 3 2,431 $580,000 $238 45 days
1756 Cherry Ridge Drive 3 2 2,100 $579,000 $275 229 days
302 Oak Leaf Circle 4 3 2,227 $569,000 $255 6 days
1250 E Langley Court 2 3 2,008 $569,000 $283 132 days
1800 Pine Bay Drive 4 3 2,142 $550,000 $256 14 days
394 Mohave Terrace 4 3 1,964 $545,000 $277 13 days
184 Wimbledon Circle 3 2 1,655 $545,000 $329 74 days
893 Paddington Terrace 4 2 1,969 $545,000 $276 69 days
801 Lobelia Drive 4 4 2,499 $530,000 $212 27 days
141 Mill Run Drive 4 2 1,800 $525,000 $291 7 days
530 Webster Street 3 2 1,796 $477,500 $265 101 days
233 Hanging Moss Circle 3 2 1,954 $469,900 $240 113 days
3913 Messina Drive 4 5 2,388 $469,000 $196 223 days
2842 Egrets Landing Drive 4 3 2,629 $465,000 $176 87 days
1016 Parma Circle 4 4 2,504 $464,900 $185 50 days
680 Tomlinson Terrace 3 2 1,737 $459,900 $264 35 days
637 Astera Winds Lane 3 3 1,806 $450,000 $249 205 days
341 Pine Shadow Lane 3 2 1,745 $450,000 $257 185 days
149 W Wilbur Avenue Unit 109 3 2 1,396 $449,999 $322 93 days
817 Greybull Run 3 4 1,989 $445,000 $223 14 days
720 Tomlinson Terrace 4 2 2,039 $437,900 $214 8 days
266 Hanging Moss Circle 4 2 1,956 $435,000 $222 15 days
3728 Messina Drive 4 4 2,132 $430,000 $201 43 days
149 W Wilbur Avenue Unit 205 2 2 1,103 $399,999 $362 120 days
796 Minerva Lane 3 2 1,538 $399,900 $260 69 days
2679 Alamosa Place 4 2 1,789 $399,900 $223 126 days
605 Whittingham Place 3 2 1,310 $399,500 $304 394 days
624 Weybridge Court 3 2 1,408 $395,000 $280 3 days
848 Heather Glen Circle 2 2 1,056 $385,000 $364 32 days
718 Birgham Place 3 2 1,616 $385,000 $238 23 days
4624 Messina Drive 4 4 2,028 $379,900 $187 90 days
232 Wimbledon Circle Unit 232 2 2 1,260 $375,000 $297 200 days
214 E Floyd Avenue 3 2 1,176 $369,000 $313 73 days
833 Delfino Place 3 2 1,338 $365,000 $272 4 days
2908 Egrets Landing 3 2 1,683 $360,000 $213 371 days
2218 Barkwood Court 3 2 1,379 $345,000 $250 17 days
Average: 3.2 2.6 2,117 $583,428 $263 103 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
320 Evansdale Road 4 4 4,036 $2,800,000 $2,875,000 $712 5 days 9/4/26
3845 S Stillwood Lane 5 4 5,359 $2,400,000 $2,400,000 $447 88 days 6/1/26
919 Banana Lake Road 4 5 12,842 $2,500,000 $2,374,420 $184 147 days 5/11/26
311 Clermont Avenue 5 4 6,559 $2,800,000 $2,250,000 $343 142 days 6/11/26
1525 Whitstable Court 6 6 5,577 $2,199,911 $2,149,911 $385 1 day 6/2/26
1726 Bridgewater Drive 5 6 6,436 $2,150,000 $2,130,000 $330 1 day 8/7/26
1489 Langham Terrace 4 5 5,318 $1,995,000 $1,825,000 $343 13 days 4/17/26
1617 Rockdale Loop 4 5 4,289 $1,745,000 $1,745,000 $406 2 days 8/7/26
657 Shadowmoss Circle 4 4 4,192 $1,749,000 $1,700,000 $405 2 days 8/28/26
281 Sunrise Point 5 4 3,350 $1,675,000 $1,575,000 $470 20 days 6/5/26
2238 Soaring Eagle Place 5 5 4,538 $1,595,000 $1,520,000 $334 53 days 8/31/26
3498 Oak Knoll Point 4 4 4,000 $1,395,000 $1,518,000 $379 10 days 3/30/26
687 Shadowmoss Circle 5 4 3,952 $1,499,000 $1,499,000 $379 13 days 6/12/26
3955 Equine Cove 5 5 4,294 $1,595,000 $1,485,000 $345 27 days 7/13/26
101 Hallmark Court 5 5 4,013 $1,599,000 $1,420,000 $353 129 days 5/29/26
3995 Equine Cove 4 3 3,286 $1,399,000 $1,375,000 $418 2 days 7/28/26
1811 Brackenhurst Place 5 4 4,261 $1,395,000 $1,350,000 $316 82 days 8/28/26
3875 Grassland Loop 4 4 3,496 $1,350,000 $1,325,000 $379 36 days 3/13/26
1381 Foxtail Court 5 5 4,256 $1,250,000 $1,310,000 $307 4 days 4/22/26
812 Stephens Pass Cove 4 4 4,359 $1,449,000 $1,300,000 $298 180 days 4/15/26
344 Ambersweet Place 5 4 3,994 $1,296,405 $1,296,405 $324 0 days 3/16/26
1473 Langham Terrace 5 4 4,656 $1,349,900 $1,290,000 $277 50 days 4/30/26
3732 Farm Bell Place 4 6 4,069 $1,320,000 $1,255,000 $308 8 days 8/7/26
1613 Shadowmoss Circle 5 3 3,774 $1,295,000 $1,225,000 $324 33 days 9/9/26
654 Cricklewood Terrace 4 3 2,953 $1,199,911 $1,199,911 $406 13 days 7/27/26
612 Stonefield Loop 4 3 3,130 $1,175,000 $1,175,000 $375 33 days 5/29/26
1542 Westover Loop 4 5 3,566 $1,100,000 $1,100,000 $308 22 days 7/27/26
5616 Markham Woods Road 4 3 3,923 $1,150,000 $1,100,000 $280 2 days 5/28/26
554 Eagles Crossing Place 5 4 4,085 $1,140,000 $1,100,000 $269 6 days 4/22/26
331 Ambersweet Place 3 4 3,250 $1,100,000 $1,100,000 $338 0 days 5/28/26
328 Mapleview Court 4 3 3,803 $1,199,000 $1,095,000 $287 36 days 6/22/26
1552 Langham Terrace 4 4 3,865 $1,150,000 $1,085,000 $280 3 days 6/15/26
5001 Foxfire Lane 4 3 3,689 $1,150,000 $1,062,500 $288 17 days 5/6/26
942 Elm Harbor Court 4 4 3,729 $1,100,000 $1,050,000 $281 28 days 6/1/26
1508 Edenhall Point 4 4 3,453 $1,025,000 $1,035,000 $299 5 days 6/9/26
710 Shadowmoss Circle 4 3 3,309 $1,019,000 $1,025,000 $309 6 days 7/1/26
693 Stonefield Loop 4 4 3,532 $1,049,000 $995,000 $281 47 days 8/27/26
1534 Westover Loop 4 3 3,066 $925,000 $980,000 $319 0 days 8/14/26
405 Waymont Court N/A N/A 3,000 $975,000 $979,000 $326 0 days 5/15/26
1293 Prince Court 4 3 3,027 $1,049,000 $950,000 $313 162 days 6/5/26
1704 Kersley Circle 5 4 3,242 $915,000 $940,000 $289 5 days 4/30/26
758 Cricklewood Terrace 3 4 2,963 $949,000 $927,000 $312 85 days 3/30/26
1271 Regency Place 5 4 3,889 $925,000 $925,000 $237 2 days 7/17/26
1462 Clearwater Court 4 4 3,600 $899,000 $910,000 $252 0 days 7/16/26
1624 Cherry Ridge Drive 4 3 2,862 $895,000 $905,000 $316 2 days 8/14/26
1306 Patterson Terrace 4 4 3,567 $985,000 $905,000 $253 24 days 7/20/26
1263 Glen Cannon Court 4 3 2,476 $925,000 $895,000 $361 15 days 8/17/26
927 Sherbourne Circle 4 4 3,168 $899,900 $885,000 $279 77 days 6/26/26
1652 Cherry Ridge Drive 4 3 2,504 $876,000 $876,000 $349 8 days 5/29/26
502 Willowlake Court 4 4 3,289 $875,000 $875,000 $266 9 days 4/3/26
Average: 3.3 2.8 2,231 $594,392 $578,665 $248 53 days
Viewing 1 - 50 of 339
Viewing 1 - 50 of 339