Riviera Bella Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
239 Lugano Way 5 5 3,852 $729,999 $189 96 days
285 Ancona Avenue 5 3 3,851 $650,000 $168 4 days
127 Verde Way 4 4 3,057 $614,900 $201 271 days
251 Teddy Rushing Street 4 4 3,150 $599,900 $190 120 days
109 Elissar Drive 4 4 3,453 $580,000 $167 25 days
163 Ancona Avenue 4 3 2,511 $549,900 $218 155 days
358 Lazio Circle 5 4 2,830 $529,000 $186 41 days
No address 4 2 2,358 $480,000 $203 53 days
281 Ancona Avenue 5 4 3,430 $469,900 $136 517 days
175 Ancona Avenue 3 2 2,112 $399,900 $189 68 days
839 Lazio Circle 4 2 1,836 $387,000 $210 58 days
Average: 4.3 3.4 2,949 $544,590 $187 129 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
143 Rosa Bella View 5 4 4,098 $815,000 $198 5 days
297 Ancona Avenue 5 3 3,549 $639,999 $180 54 days
219 Verde Way 4 3 2,211 $549,900 $248 4 days
172 Lazio Circle 5 3 2,696 $463,990 $172 23 days
Average: 4.8 3.2 3,138 $617,222 $200 21 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
163 Rosa Bella View 5 4 4,303 $788,000 $788,000 $183 173 days 11/21/25
805 Riviera Bella Drive 4 4 3,474 $699,000 $699,000 $201 2 days 5/27/26
192 Verde Way 5 4 2,981 $665,000 $655,000 $219 52 days 6/30/26
172 Verde Way 4 3 2,516 $654,900 $642,000 $255 84 days 10/15/25
175 Rosa Bella View 4 3 3,035 $649,900 $639,000 $210 6 days 12/30/25
111 San Lucia Drive 4 4 3,290 $639,000 $635,000 $193 28 days 5/1/26
162 Ancona Avenue 4 4 3,489 $620,000 $620,000 $177 70 days 5/8/26
100 Verde Way 4 3 2,332 $613,900 $603,000 $258 36 days 1/16/26
228 Verde Way 4 3 2,298 $604,900 $600,000 $261 7 days 3/3/26
716 Riviera Bella Drive 4 3 2,346 $599,900 $575,000 $245 126 days 9/16/25
714 Riviera Bella Drive 4 3 2,744 $565,000 $565,000 $205 6 days 5/27/26
102 San Lucia Drive 4 3 2,433 $615,000 $550,000 $226 4 days 9/5/25
219 Lugano Way 4 3 2,261 $540,000 $534,000 $236 54 days 3/10/26
212 Lugano Way 4 3 2,478 $495,000 $485,000 $195 79 days 10/8/25
135 Ancona Avenue 3 2 2,105 $484,700 $475,000 $225 4 days 6/11/26
169 Verde Way 4 2 2,024 $464,500 $459,800 $227 40 days 9/19/25
206 Ancona Avenue 3 2 2,112 $469,000 $450,000 $213 79 days 3/2/26
116 Verde Way 4 4 2,110 $444,900 $449,000 $212 3 days 2/27/26
351 Lazio Circle 5 4 2,807 $419,900 $419,900 $149 288 days 12/12/25
118 Verde Way 4 2 1,942 $429,900 $415,000 $213 27 days 1/16/26
411 Lazio Circle 5 4 2,830 $425,000 $403,000 $142 63 days 4/6/26
303 Lazio Circle 3 2 1,706 $379,900 $389,900 $228 46 days 5/22/26
112 Verde Way 4 2 1,968 $390,000 $385,000 $195 13 days 9/15/25
122 Rosa Bella View N/A N/A N/A $449,000 $350,000 Unknown Unknown 7/15/26
611 Fiorella Court 3 2 2,123 $371,000 $310,000 $146 98 days 12/5/25
Average: 4.0 3.0 2,571 $539,092 $523,864 $209 57 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25