Debary Golf and Country Club Market Snapshot

or Create your own market report

Debary Golf and Country Club

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 Hickory Stick Court 4 3 2,901 $565,000 $194 145 days
433 Fenwick Ct 3 2 1,989 $498,000 $250 36 days
102 Birkwood Court 3 3 2,017 $484,500 $240 60 days
520 Sotheby Way 3 2 2,125 $474,900 $223 19 days
367 Foxhill Drive 3 2 2,354 $455,000 $193 61 days
322 Foxhill Court 3 2 1,742 $429,000 $246 172 days
619 Newhall Lane 3 2 2,235 $425,000 $190 81 days
526 Newhall Lane 4 2 1,935 $415,000 $214 33 days
388 Sotheby Way 3 2 2,113 $399,900 $189 68 days
2 Rosedown Boulevard 4 2 1,922 $395,000 $205 46 days
338 Foxhill Drive 3 2 1,730 $374,900 $216 12 days
414 Fairlane Drive 3 2 1,767 $354,900 $200 180 days
134 Lower Lake Court 2 2 1,745 $339,900 $194 137 days
208 Lamonte Point Ct 2 2 1,766 $309,900 $175 164 days
Average: 3.1 2.1 2,024 $422,921 $209 87 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
181 Hawkcrest Court 4 3 2,996 $765,000 $255 0 days
557 Quail Crest Court 3 2 2,201 $525,000 $238 44 days
316 Hazeltine Drive 3 2 2,249 $464,600 $206 40 days
437 Sotheby Way 3 2 1,774 $405,000 $228 15 days
625 Quail Lake Drive 4 2 2,552 $385,000 $150 120 days
107 Hunter Point Court 3 2 1,851 $335,000 $180 10 days
Average: 3.3 2.2 2,270 $479,933 $210 38 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
169 Hawkcrest Court 4 4 3,362 $699,999 $715,000 $212 190 days 5/19/26
163 Hickory Stick Court 4 3 2,602 $629,000 $613,000 $235 6 days 7/13/26
400 Interlachen Court 4 3 2,672 $575,000 $550,000 $205 149 days 5/15/26
224 Eagle Estates Drive 3 3 3,076 $599,000 $548,000 $178 153 days 3/18/26
304 Caddie Drive 4 3 2,482 $550,000 $535,000 $215 64 days 10/30/25
257 Hazeltine Drive 4 3 2,866 $554,900 $530,000 $184 72 days 6/25/26
388 Hampton Hills Court 3 2 2,500 $540,000 $530,000 $212 171 days 12/25/25
105 Hallstrom Court 3 2 2,530 $519,000 $519,000 $205 63 days 12/5/25
371 Hinsdale Drive 3 2 1,982 $499,000 $510,000 $257 5 days 10/9/26
500 Quail Hill Drive 3 2 1,928 $509,000 $504,000 $261 36 days 6/26/26
413 Hightower Drive 3 2 2,469 $560,000 $500,000 $202 18 days 12/9/25
30 Rosedown Boulevard 3 2 1,894 $494,000 $500,000 $263 4 days 11/20/25
353 Hammock Oak Circle 3 2 2,258 $504,900 $495,000 $219 156 days 8/21/26
324 Hampton Hills Court 4 3 2,570 $499,900 $490,000 $190 133 days 2/2/26
237 Cedarwood Court 5 3 2,526 $505,000 $485,000 $192 59 days 9/1/26
516 Weston Place 3 3 2,201 $495,000 $465,000 $211 0 days 7/1/26
353 Plantation Club Drive 3 2 1,915 $459,990 $464,000 $242 3 days 11/17/25
505 Sotheby Way 3 2 2,084 $449,900 $449,000 $215 28 days 10/9/26
226 Caddie Court 3 2 2,200 $449,000 $449,000 $204 43 days 12/26/25
325 Hazeltine Drive 3 2 1,873 $430,000 $440,000 $234 4 days 8/7/26
441 Hightower Drive 4 2 2,171 $449,999 $440,000 $202 351 days 6/1/26
429 Quail Meadow Court 3 2 2,170 $439,000 $439,000 $202 75 days 6/18/26
26 Canter Club Court 3 3 2,364 $435,000 $435,000 $184 37 days 6/5/26
345 Hampton Hills Court 4 2 1,938 $430,000 $430,000 $221 2 days 8/14/26
157 Ambergate Court 3 2 2,042 $399,999 $425,000 $208 173 days 12/30/25
514 Newhall Lane 3 2 1,811 $425,000 $412,500 $227 14 days 5/20/26
586 Newhall Lane 3 2 1,815 $415,000 $405,000 $223 0 days 9/18/26
683 Newhall Lane 3 2 2,392 $435,000 $400,000 $167 79 days 2/20/26
531 Newhall Lane 3 2 2,129 $398,000 $400,000 $187 71 days 1/22/26
561 Quail Valley Court 4 2 2,397 $395,000 $400,000 $166 87 days 1/16/26
523 Newhall Lane 3 2 1,840 $410,000 $396,000 $215 40 days 2/10/26
429 Quail Hill Drive 4 3 2,158 $390,000 $390,000 $180 0 days 10/9/26
35 Rosedown Boulevard 3 2 1,657 $389,900 $389,900 $235 10 days 8/4/26
119 Brandiwood Court 4 2 2,010 $410,000 $387,500 $192 123 days 9/8/26
339 Foxhill Drive 3 2 1,733 $385,000 $385,000 $222 5 days 10/13/26
439 Foxhill Drive 3 2 1,901 $395,000 $384,100 $202 96 days 4/15/26
109 Hunter Point Court 3 2 2,100 $395,000 $382,000 $181 50 days 5/28/26
455 Foxhill Drive 3 2 1,794 $399,999 $380,000 $211 27 days 1/21/26
472 Quail Hill Drive 4 2 1,905 $399,000 $380,000 $199 191 days 4/20/26
313 La Creek Court 3 3 2,366 $365,000 $365,000 $154 1 day 2/20/26
500 Quail Hill Drive 3 2 1,928 $400,000 $365,000 $189 14 days 12/31/25
534 Newhall Lane 3 3 2,147 $355,000 $363,000 $169 50 days 8/26/26
110 Lower Lake Court 3 2 1,748 $379,900 $362,500 $207 63 days 12/30/25
112 Lower Lake Court 2 2 1,770 $364,900 $360,000 $203 67 days 4/24/26
551 Newhall Lane 3 3 1,820 $369,000 $360,000 $197 132 days 1/9/26
218 Lamonte Pointe Court 2 2 1,748 $369,900 $356,000 $203 73 days 1/27/26
474 Foxhill Drive 3 2 1,763 $349,999 $349,900 $198 106 days 3/6/26
132 Lower Lake Court 2 2 1,720 $364,900 $343,750 $199 153 days 1/30/26
202 Lourdan Court 2 2 1,761 $355,900 $335,000 $190 118 days 6/22/26
106 Lower Lake Court 2 2 1,745 $359,900 $330,000 $189 8 days 12/11/25
Average: 3.1 2.3 2,100 $430,957 $420,130 $203 70 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

How much is your home worth?

...get instant property value now!