Casselberry Market Snapshot

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8245 S Us-17-92 Highway N/A N/A 28,437 $4,200,000 $147 124 days
329 Seminola Boulevard 3 2 1,982 $1,395,000 $703 19 days
329 Seminola Boulevard 4 4 1,982 $1,395,000 $703 36 days
840 N Triplet Lake Drive 3 3 2,860 $775,000 $270 10 days
1050 Crystal Bowl Circle 6 5 3,528 $650,000 $184 76 days
229 Whitesand Court 5 4 3,370 $630,000 $186 14 days
1278 Snug Harbor Drive 4 4 2,773 $625,000 $225 664 days
2013 Crossvine Lane 4 4 2,501 $615,000 $245 33 days
1921 Winnebago Trail 4 2 2,375 $599,000 $252 7 days
3717 Jericho Drive 4 2 2,353 $580,000 $246 155 days
201 Reece Way Unit 1425 N/A N/A N/A $579,900 Unknown 161 days
217 Yarmouth Road 4 2 2,227 $575,000 $258 15 days
1737 Setting Sun Loop 5 3 2,351 $560,000 $238 88 days
2501 Civitas Place 4 2 1,978 $550,000 $278 17 days
1259 Ash Tree Cove 4 4 2,687 $549,900 $204 11 days
70 Griggs Avenue 6 4 2,018 $549,900 $272 120 days
70-76 Griggs Avenue 6 4 2,018 $549,900 $272 138 days
213 Doverwood Road 4 2 2,127 $549,900 $258 168 days
1289 Ash Tree Cove 4 3 2,412 $529,000 $219 252 days
773 Coach Light Drive 3 2 1,989 $525,000 $263 20 days
1252 Ash Tree Cove 4 3 2,412 $519,000 $215 533 days
1251 Ash Tree Cove 4 3 2,412 $509,000 $211 450 days
8390 S Us Highway 17-92 Highway Unit 1001-1009 N/A N/A N/A $499,900 Unknown 141 days
78 S Winter Park Drive N/A N/A 2,166 $499,000 $230 76 days
78 S Winter Park Drive 4 3 2,166 $499,000 $230 76 days
1393 Waukon Circle 3 2 1,666 $485,000 $291 20 days
2102 Winnebego Trail 4 2 1,807 $469,000 $259 96 days
3633 Jericho Drive 3 2 1,588 $464,900 $292 81 days
1459 Azalea Avenue 3 3 1,793 $459,900 $256 5 days
1616 E Sandpiper Trail 4 2 1,821 $459,000 $252 59 days
1560 Guinevere Drive 4 2 1,794 $450,000 $250 30 days
1531 Oak Lane 4 2 1,598 $430,000 $269 30 days
4485 Weeping Willow Circle 4 3 1,855 $429,990 $231 96 days
298 Quail Court 4 2 1,793 $405,000 $225 52 days
1561 Avalon Boulevard 3 2 1,352 $400,000 $295 44 days
4226 Cloverleaf Place 4 2 1,676 $400,000 $238 105 days
1569 Cloverbay Lane 3 4 2,210 $390,000 $176 0 days
942 Legacy Winds Way 3 3 1,807 $390,000 $215 47 days
872 Bay Lake Court 3 3 1,406 $385,000 $273 13 days
1375 Lake Drive 4 3 2,083 $379,000 $181 14 days
309 Redwing Way 3 2 1,400 $375,000 $267 72 days
964 Legacy Winds Way 3 3 1,616 $373,000 $230 26 days
623 Swallow Drive 3 2 1,794 $370,000 $206 0 days
377 Jefferson Drive 3 2 1,150 $369,500 $321 40 days
640 Diane Circle 4 3 1,430 $369,000 $258 28 days
155 Fallwood Street 4 3 1,982 $361,199 $182 141 days
1420 Avalon Boulevard 3 2 1,529 $360,000 $235 1 day
1562 Grand Rue Drive 3 3 1,498 $344,900 $230 69 days
825 Turtle Mound Drive 4 3 1,444 $340,000 $235 12 days
800 Diane Circle 3 2 1,287 $340,000 $264 268 days
Average: 3.0 2.3 1,830 $408,609 $234 89 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1063 Whispering Point 4 3 2,646 $699,000 $264 4 days
454 Lakeport Cove 8 5 4,040 $695,000 $172 99 days
674 San Pablo Avenue 4 2 2,289 $650,000 $283 82 days
3995 Haynes Circle 4 2 2,031 $595,000 $292 6 days
652 Legacy Park Drive 4 3 3,040 $594,999 $195 17 days
1618 Fiddlewood Court 4 4 2,501 $590,000 $235 18 days
2048 Manhattan Lane 4 3 2,548 $565,000 $221 6 days
2833 Summer Brooke Way 4 2 2,631 $525,000 $199 4 days
915 Moonluster Drive 3 2 1,953 $490,000 $250 34 days
3611 Dahill Court 4 2 1,939 $475,000 $244 8 days
1536 Burning Sage Lane 3 3 2,148 $475,000 $221 6 days
839 Mattocks Court 4 3 2,016 $468,800 $232 6 days
271 Fallen Palm Drive 4 2 1,654 $450,000 $272 0 days
204 Bluebird Trail 4 2 2,042 $449,900 $220 9 days
1404 Beverly Lane 3 2 1,684 $439,900 $261 28 days
1523 Canterbury Circle 3 2 1,596 $439,000 $275 12 days
406 Capron Ash Loop 4 3 2,200 $435,000 $197 89 days
3343 Buffam Place 3 3 1,747 $425,000 $243 6 days
309 Misty Oaks Run 3 2 1,929 $425,000 $220 2 days
219 Hoffman Court 4 2 1,774 $425,000 $239 97 days
3638 Jericho Drive 3 2 2,085 $415,000 $199 67 days
1165 Lady Susan Drive 3 2 1,631 $410,000 $251 4 days
1927 E Lake Drive 3 2 1,644 $399,999 $243 40 days
3232 S Saint Lucie Drive 3 3 1,747 $399,900 $228 15 days
636 Swallow Drive 3 2 1,410 $399,000 $282 3 days
43 N Winter Park Drive 3 2 1,225 $388,900 $317 28 days
1574 Elf Stone Drive 3 2 1,508 $380,000 $251 1 day
207 Waverly Drive 3 2 1,686 $380,000 $225 204 days
3569 S Saint Lucie Drive 3 2 1,650 $375,000 $227 2 days
304 Wyndham Way 3 2 1,623 $369,900 $227 6 days
2204 Sandalwood Drive 3 2 1,194 $365,000 $305 8 days
761 Seminola Boulevard 3 3 1,555 $365,000 $234 35 days
16 Apple Hill Hollow 3 2 1,651 $360,000 $218 24 days
60 Avalon Court 4 2 1,587 $360,000 $226 34 days
1005 Sherrywood Street 3 3 1,889 $360,000 $190 3 days
120 Thornberry Drive 3 2 1,280 $350,000 $273 8 days
635 Woodridge Drive 3 2 1,721 $333,000 $193 21 days
142 S Triplet Lake Drive 3 2 1,277 $329,900 $258 21 days
1255 Guinevere Drive 3 2 1,476 $324,000 $219 29 days
455 Meadowood Boulevard Unit 455 2 2 1,296 $319,900 $246 27 days
207 Temple Avenue 2 1 936 $319,000 $340 6 days
1150 Carmel Circle Unit 302 3 2 1,992 $315,000 $158 43 days
251 Spring Wind Way 2 2 1,136 $310,000 $272 0 days
821 Osceola Trail 3 2 1,049 $310,000 $295 5 days
1150 Carmel Circle Unit 106 3 2 1,712 $310,000 $181 61 days
2016 Schuller Way 2 3 1,252 $300,000 $239 37 days
141 Carolwood Blvd 3 3 1,793 $299,900 $167 10 days
2048 Schuller Way 3 3 1,335 $294,900 $220 26 days
2920 Lowell Court 3 3 1,344 $275,000 $204 6 days
119 Eastwind Lane 3 2 1,284 $265,000 $206 25 days
Average: 3.1 2.2 1,654 $370,795 $224 36 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
231 Concord 24 12 1,510 $2,500,000 $1,515,000 $1,003 89 days 12/19/25
2008 Center Drive 5 5 4,635 $1,695,000 $1,467,000 $316 57 days 5/27/26
210 Ne Triplet Drive N/A N/A N/A $1,200,000 $1,050,000 Unknown 21 days 12/30/25
850 State Road 436 N/A N/A 3,862 $1,350,000 $1,000,000 $258 202 days 4/13/26
1184 Laura Street 6 3 2,909 $849,900 $849,900 $292 23 days 5/22/26
4 Lotus Lake Drive 4 3 2,646 $844,900 $815,000 $308 15 days 2/25/26
3800 Lavender Way 4 2 2,160 $650,000 $749,000 $346 92 days 9/25/25
1054 Crystal Bowl Circle 4 3 3,014 $650,000 $670,000 $222 4 days 7/15/26
213 Bluestone Place 4 4 2,883 $639,000 $655,000 $227 19 days 11/14/25
617 Legacy Park Drive 4 3 3,270 $649,900 $630,000 $192 43 days 3/13/26
370 S Lost Lake Lane 3 3 2,467 $639,000 $629,000 $254 3 days 6/4/26
1402 Waukon Circle 5 4 2,656 $650,000 $628,750 $236 71 days 3/4/26
3943 Haynes Circle 4 3 2,357 $639,000 $625,000 $265 11 days 6/1/26
652 Field Club Circle 4 4 2,822 $625,000 $625,000 $221 5 days 5/21/26
1152 Laura Street 5 3 3,839 $649,999 $625,000 $162 35 days 10/6/25
987 Autumn Glen Lane 4 3 2,991 $624,900 $624,900 $208 2 days 6/29/26
263 Lake Griffin Circle 4 3 2,426 $649,990 $620,000 $255 5 days 6/22/26
2024 Flaming Arrow Court 4 3 2,062 $624,900 $615,000 $298 73 days 9/26/25
395 Piney Ridge Road 9 5 3,460 $599,900 $603,000 $174 103 days 4/3/26
1031 Cinnamon Fern Court 4 4 2,501 $625,000 $600,000 $239 22 days 8/29/25
513 Legacy Park Drive 4 3 3,026 $599,900 $599,000 $197 48 days 9/9/25
2528 Civitas Place 4 4 2,815 $599,900 $590,000 $209 0 days 7/20/26
113 Secluded Oaks Court 4 4 2,774 $590,000 $590,000 $212 0 days 10/27/25
411 Deer Pointe Circle 4 3 2,239 $549,000 $586,500 $261 3 days 7/9/26
1909 Varick Way 4 3 3,019 $574,900 $585,000 $193 6 days 7/23/26
368 Fairgreen Place 5 2 2,385 $595,000 $585,000 $245 35 days 7/8/26
1052 Laura Street 5 5 3,090 $629,900 $585,000 $189 112 days 5/29/26
1351 Ash Tree Cove 4 4 2,937 $584,000 $584,000 $198 4 days 4/15/26
2878 Willow Bay Terrace 4 2 2,892 $589,700 $575,000 $198 77 days 6/17/26
1275 Ash Tree Cove 5 4 3,192 $575,000 $575,000 $180 0 days 10/24/25
2544 Dakota Trail 4 2 1,814 $589,900 $573,500 $316 64 days 12/19/25
2326 Gratia Place 4 3 2,663 $580,000 $570,000 $214 73 days 11/10/25
211 Doverwood Road 4 2 2,092 $569,900 $569,900 $272 27 days 4/17/26
1485 Waukon Circle 5 4 2,461 $595,000 $567,500 $230 88 days 10/31/25
333 Kimi Court 4 2 2,177 $559,000 $565,000 $259 30 days 7/27/26
570 S Triplet Lake Drive 3 2 1,649 $565,000 $565,000 $342 6 days 4/30/26
71 N Winter Park Drive 4 3 2,172 $565,000 $565,000 $260 11 days 12/11/25
1937 Grand Rue Drive 4 2 1,978 $565,000 $565,000 $285 10 days 11/7/25
4060 Misty Morning Place 4 3 2,760 $559,000 $559,000 $202 22 days 10/3/25
4087 Belle Meade Court 4 2 2,330 $550,000 $555,000 $238 44 days 1/30/26
725 Legacy Park Drive 4 3 2,548 $545,000 $551,000 $216 2 days 7/3/26
1904 Applegate Cove 3 2 2,447 $550,000 $550,000 $224 2 days 12/9/25
2922 Willow Bay Terrace 4 2 2,210 $549,000 $549,000 $248 7 days 6/22/26
3585 Jericho Drive 4 3 2,413 $549,900 $540,000 $223 151 days 3/2/26
2409 Gratia Place 4 2 1,978 $570,000 $540,000 $273 40 days 10/1/25
3725 Aldergate Place 4 3 2,246 $539,900 $537,500 $239 13 days 6/1/26
625 Legacy Park Drive 4 3 3,270 $540,000 $530,000 $162 512 days 10/30/25
1337 Ash Tree Cove 4 4 2,863 $528,000 $528,000 $184 106 days 8/15/25
273 Lake Griffin Circle 3 2 1,292 $525,000 $525,000 $406 43 days 7/14/26
1804 Grand Rue Drive 4 3 3,026 $525,000 $525,000 $173 25 days 1/8/26
Average: 3.1 2.3 1,640 $370,725 $360,083 $221 58 days
Viewing 1 - 50 of 471
Viewing 1 - 50 of 471