Baldwin Park Market Snapshot

or Create your own market report

Baldwin Park Orlando

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2656 Meeting Place 5 5 3,982 $2,375,000 $596 110 days
1579 Lake Baldwin Lane 6 5 3,150 $1,399,000 $444 41 days
1579 Lake Baldwin Lane N/A N/A 3,150 $1,398,000 $443 41 days
5165 Fenwood Lane 3 3 2,342 $1,375,000 $587 11 days
2293 Osprey Avenue 4 4 3,159 $1,080,000 $341 128 days
1555 Hanks Avenue 3 3 1,838 $847,500 $461 76 days
2904 Saint George Street 3 3 1,653 $759,000 $459 15 days
1650 Prospect Avenue 3 4 1,964 $619,900 $315 83 days
1325 Common Way Road 3 4 2,060 $550,000 $266 78 days
1819 Common Way Road Unit 203 2 2 1,429 $479,900 $335 47 days
Average: 3.6 3.7 2,472 $1,088,330 $425 63 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1735 Foss Avenue 5 6 5,358 $2,950,000 $550 161 days
4036 Haws Lane 4 3 2,676 $1,350,000 $504 61 days
3639 Ethan Lane 3 3 2,662 $1,299,000 $487 9 days
5263 Baskin Street 3 3 1,837 $789,000 $429 2 days
2040 Prospect Avenue 3 4 2,021 $745,000 $368 12 days
2084 Brink Alley 3 4 2,021 $699,900 $346 5 days
1675 Prospect Avenue 3 5 2,340 $699,000 $298 18 days
5326 Chatas Lane 3 2 1,517 $695,000 $458 8 days
3692 Lower Union Road 3 3 2,170 $685,000 $315 2 days
1659 Common Way Road 3 4 1,950 $595,000 $305 111 days
1563 Common Way Road 3 4 1,963 $575,000 $292 281 days
1003 Juel Street 3 3 1,680 $569,000 $338 60 days
1353 Chatfield Place 3 4 1,994 $569,000 $285 195 days
Average: 3.2 3.7 2,322 $939,992 $383 71 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4601 New Broad Street 6 7 6,220 $3,799,000 $3,799,000 $610 0 days 10/1/26
4575 New Broad Street 4 8 6,138 $3,699,000 $3,400,000 $553 124 days 3/24/26
4400 New Broad Street 6 7 6,641 $3,395,000 $3,250,000 $489 79 days 12/5/25
4381 New Broad Street 5 4 4,397 $2,450,000 $2,400,000 $545 33 days 5/4/26
1657 Lake Baldwin Lane 6 6 5,016 $2,100,000 $2,100,000 $418 0 days 6/16/26
1511 Harston Avenue 5 7 4,823 $2,090,000 $2,090,000 $433 62 days 4/15/26
2734 Meeting Place 4 6 4,929 $2,000,000 $2,000,000 $405 30 days 9/14/26
4533 Burke Street 6 8 5,537 $2,095,000 $1,992,500 $359 12 days 11/21/25
2002 Shaw Lane 4 4 3,502 $1,950,000 $1,950,000 $556 6 days 3/13/26
2703 Dorell Avenue 4 4 3,420 $1,949,000 $1,910,000 $558 10 days 4/30/26
3884 Lower Park Road 6 6 4,315 $1,895,000 $1,820,000 $421 66 days 7/27/26
2791 Dorell Avenue 4 4 3,174 $1,849,000 $1,812,500 $571 0 days 6/30/26
1910 Robin Road 4 4 3,778 $1,595,000 $1,650,000 $436 4 days 10/15/26
4416 Twinview Lane 4 4 4,026 $1,695,000 $1,615,000 $401 59 days 6/10/26
2074 Shaw Lane 5 4 3,242 $1,600,000 $1,500,000 $462 44 days 7/15/26
1131 Fern Avenue 4 4 3,461 $1,750,000 $1,500,000 $433 170 days 9/23/26
4301 Upper Union Road 4 3 3,107 $1,549,000 $1,446,000 $465 4 days 8/7/26
2098 Osprey Avenue 5 5 3,811 $1,550,000 $1,430,000 $375 75 days 12/5/25
1184 Fern Avenue 4 4 3,837 $1,445,000 $1,425,000 $371 258 days 2/13/26
2001 Biddle Alley 4 4 3,326 $1,499,000 $1,400,000 $420 24 days 8/7/26
1155 Fern Avenue 4 4 3,291 $1,385,000 $1,400,000 $425 3 days 5/29/26
3802 Haws Lane 3 3 2,323 $1,290,000 $1,400,000 $602 3 days 5/15/26
3856 Lower Park Road 4 3 3,708 $1,495,000 $1,400,000 $377 45 days 1/6/26
1567 Lake Baldwin Lane N/A N/A 3,129 $1,399,000 $1,350,000 $431 34 days 9/4/26
1567 Lake Baldwin Lane 6 5 3,129 $1,399,000 $1,350,000 $431 35 days 9/4/26
1435 Lake Baldwin Lane 6 5 3,216 $1,398,000 $1,350,000 $419 36 days 12/22/25
1435 Lake Baldwin Lane 5 5 3,216 $1,398,000 $1,350,000 $419 41 days 12/22/25
2747 Dorell Avenue 4 5 3,264 $1,400,000 $1,305,000 $399 23 days 12/10/25
2001 Shaw Lane 4 3 2,637 $1,250,000 $1,250,000 $474 5 days 11/5/25
2048 Hartz Alley 5 4 2,509 $1,299,000 $1,237,500 $493 4 days 1/6/26
3923 Haws Lane 4 3 2,549 $1,225,000 $1,225,000 $480 0 days 5/28/26
3069 Stanfield Avenue 3 3 2,607 $1,299,000 $1,200,000 $460 57 days 9/30/26
4264 Haws Court 3 3 2,857 $1,199,000 $1,200,000 $420 2 days 2/27/26
3632 Upper Union Road 3 3 2,707 $1,250,000 $1,175,000 $434 118 days 12/23/25
2983 Stanfield Avenue 4 4 3,366 $1,150,000 $1,150,000 $341 4 days 10/31/25
1316 Lake Baldwin Lane 6 5 3,144 $1,249,000 $1,150,000 $365 129 days 12/11/25
4485 Trapp Lane 3 3 2,386 $1,129,000 $1,129,000 $473 39 days 4/10/26
3838 Haws Lane 4 3 2,731 $1,149,000 $1,075,000 $393 42 days 8/25/26
925 Hanley Alley 3 3 2,160 $1,100,000 $1,050,000 $486 32 days 6/29/26
5460 Penway Drive 4 4 2,590 $1,085,000 $1,025,000 $395 41 days 5/29/26
4474 Twinview Lane 4 4 3,197 $1,049,000 $975,000 $304 22 days 3/20/26
2844 Stanfield Avenue 3 3 2,486 $995,000 $950,000 $382 19 days 12/11/25
1406 Nolan Court 4 4 2,639 $998,500 $945,000 $358 210 days 9/14/26
4509 Belkin Court 4 3 2,776 $995,000 $940,000 $338 127 days 11/18/25
3034 Stanfield Avenue 4 4 2,603 $994,900 $920,000 $353 90 days 12/2/25
3929 Corrine Drive 4 4 2,965 $990,000 $890,000 $300 295 days 12/12/25
5416 Penway Drive 4 4 2,518 $939,000 $880,000 $349 220 days 7/13/26
3803 Ethan Lane 3 3 2,178 $889,000 $875,000 $401 27 days 7/9/26
1954 Meeting Place 4 3 2,410 $890,000 $865,000 $358 9 days 5/20/26
4001 Corrine Drive 4 4 2,965 $750,000 $865,000 $291 179 days 1/7/26
Average: 3.5 3.7 2,672 $1,093,345 $1,059,806 $383 60 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103

How much is your home worth?

...get instant property value now!