Altamonte Springs Market Snapshot

or Create your own market report

Altamonte Springs

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
803 N State Road 434 N/A N/A 3,808 $5,314,286 $1,395 383 days
No address N/A N/A 8,445 $1,799,999 $213 316 days
498 Esther Lane N/A N/A 1,653 $999,999 $604 420 days
165 Lake Destiny Trail 5 4 3,254 $950,000 $291 76 days
671 Quietwater Cove 3 3 3,150 $949,000 $301 96 days
524 Eden Park 3 3 2,274 $924,900 $406 150 days
105 Spring Cove Trail 4 4 2,781 $799,000 $287 146 days
1148 Turner Lane 4 4 2,954 $785,000 $265 25 days
610 Jasmine Road N/A N/A N/A $750,000 Unknown 95 days
300 Broadview Avenue 4 3 8,500 $750,000 $88 544 days
220 Rollingwood Trail 5 3 2,845 $699,000 $245 138 days
1170 W State Road 436 N/A N/A 2,026 $675,000 $333 215 days
1153 Oak Tree Circle 4 3 3,015 $625,000 $207 113 days
305 White Oak Drive 3 2 1,777 $599,950 $337 146 days
295 Frances Circle 3 2 2,293 $565,000 $246 194 days
394 Barberry Lane 4 2 1,943 $560,000 $288 92 days
690 Oak Hollow Way 4 3 2,734 $550,000 $201 4 days
517 San Sebastian Prado 4 3 2,312 $549,990 $237 187 days
507 Fernwood Drive 4 2 2,002 $549,400 $274 1 day
109 Pine Needle Lane 3 3 2,172 $549,000 $252 13 days
683 Oak Hollow Way 3 3 2,430 $525,000 $216 158 days
325 Marker Street N/A N/A N/A $525,000 Unknown 466 days
111 Jewel Drive Unit 104 N/A N/A 1,392 $499,000 $358 47 days
641 Elder Court 5 3 2,400 $490,000 $204 25 days
513 Oakcrest Street 4 3 2,400 $490,000 $204 98 days
503 Astria Court 3 2 1,691 $489,000 $289 7 days
657 Maitland Avenue N/A N/A 1,518 $485,000 $319 152 days
313 Robin Hill Drive 4 2 1,576 $479,900 $304 22 days
524 Spring Oaks Boulevard 4 2 1,849 $479,000 $259 6 days
437 Alpine Street 4 2 1,993 $476,900 $239 309 days
405 Chestnut Avenue 4 3 1,686 $474,900 $281 39 days
517 Hickorywood Avenue 4 2 1,849 $472,900 $255 71 days
626 Orchid Lane 4 3 2,400 $469,000 $195 337 days
414 Broadview Avenue 3 2 1,561 $459,900 $294 34 days
806 Highland Drive 4 2 1,993 $459,000 $230 456 days
893 E Timberland Trail 3 2 1,420 $450,000 $316 26 days
S Ronald Reagan Boulevard N/A N/A N/A $450,000 Unknown 1152 days
629 La Salle Drive 5 3 2,266 $445,000 $196 67 days
124 Hollyhock Drive 4 2 1,882 $440,000 $233 152 days
436 Opal Court 4 3 2,377 $440,000 $185 191 days
1167 Woodland Terrace Trail 4 3 2,238 $435,000 $194 29 days
115 N Weathersfield Avenue 4 2 1,972 $435,000 $220 74 days
991 Rolling Oaks Cove 3 2 1,871 $434,000 $231 4 days
604 Andrew Street 4 2 1,785 $430,000 $240 12 days
301 Magnolia Street 3 2 1,509 $429,900 $284 4 days
529 San Sebastian Prado 3 2 1,539 $429,900 $279 49 days
611 Bryan Court 3 2 1,344 $425,000 $316 70 days
656 Little Wekiva Road 5 3 2,400 $425,000 $177 91 days
405 Center Street 4 2 2,357 $425,000 $180 158 days
Marker Street N/A N/A N/A $425,000 Unknown 466 days
Average: 2.4 2.0 1,335 $276,765 $193 135 days
Viewing 1 - 50 of 319
Viewing 1 - 50 of 319
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hillview Drive N/A N/A N/A $7,999,999 Unknown 10 days
580 Hillview Drive N/A N/A N/A $1,620,000 Unknown 373 days
646 Jasmine Road 6 7 3,670 $1,450,000 $395 346 days
541 W Lake Brantley Road 4 3 3,100 $710,000 $229 7 days
153 Variety Tree Circle 5 3 3,325 $684,900 $205 120 days
300 Maitland Avenue 2 2 2,112 $649,900 $307 7 days
300 Maitland Avenue N/A N/A 2,112 $649,900 $307 8 days
409 San Sebastian Prado 8 7 5,768 $600,000 $104 533 days
341 E Citrus Street 5 4 2,920 $599,000 $205 19 days
120 Lake Destiny Trail 4 3 2,459 $599,000 $243 6 days
313 Ridgewood Street 4 2 2,246 $599,000 $266 18 days
134 Varsity Circle 4 3 2,588 $549,900 $212 3 days
375 Emerson Plaza Unit 412 2 2 1,507 $515,000 $341 23 days
648 Jasmine N/A N/A N/A $475,000 Unknown 348 days
412 Majorca Avenue 4 2 1,458 $454,900 $312 31 days
515 Tivoli Court 3 2 2,354 $449,900 $191 87 days
621 Prairie Lane 4 3 2,692 $425,000 $157 135 days
644 Jasmine Road N/A N/A N/A $425,000 Unknown 385 days
443 Opal Court 4 3 2,327 $424,900 $182 26 days
1340 Sassafras Avenue 4 2 1,758 $421,000 $239 54 days
208 Robin Road 4 2 2,150 $416,000 $193 14 days
1016 Cathy Drive 4 2 1,720 $415,000 $241 67 days
1046 Williams Street 3 2 1,579 $410,000 $259 38 days
618 Hattaway Drive 3 2 1,712 $400,000 $233 15 days
644 Peachwood Drive 4 3 1,849 $400,000 $216 91 days
831 Haulover Drive 3 2 1,574 $400,000 $254 291 days
410 Broadview Avenue 4 2 1,934 $399,900 $206 71 days
504 Ridgewood Street 3 2 2,152 $399,900 $185 211 days
641 Sherwood Drive 3 2 1,389 $399,000 $287 6 days
474 Windmill Palm Circle 3 4 1,742 $394,000 $226 108 days
894 Little Bend Road 3 2 1,406 $389,900 $277 7 days
440 E Citrus Street 3 2 1,752 $389,000 $222 112 days
287 Curlew Circle 3 3 1,767 $385,000 $217 17 days
960 Apple Lane 3 2 1,762 $369,900 $209 59 days
618 Woodling Place 3 2 1,243 $368,000 $296 11 days
421 Oakhurst Street 3 2 1,300 $359,500 $276 23 days
513 Green Briar Boulevard 3 2 1,607 $350,000 $217 5 days
414 Wekiva Rapids Drive 3 3 1,567 $350,000 $223 15 days
703 Swan Lane 3 3 1,692 $337,400 $199 176 days
507 Beverly Avenue 3 2 1,348 $328,800 $243 17 days
702 Gregory Court 3 2 1,200 $319,900 $266 141 days
661 Encino Way 3 2 1,340 $295,000 $220 29 days
617 Beverly Avenue 3 2 1,636 $289,900 $177 187 days
285 Shrike Court 2 2 1,213 $289,000 $238 48 days
833 Turnbull Avenue 3 2 1,132 $270,000 $238 4 days
1055 Kensington Park Drive Unit 808 2 2 1,394 $265,000 $190 72 days
508 Boxelder Avenue 3 2 1,159 $259,000 $223 3 days
16 Escondido Circle Unit 223 3 2 1,653 $225,000 $136 175 days
837 Grand Regency Point Unit 103 3 2 1,282 $225,000 $175 101 days
145 Olive Tree Circle Unit 145 2 2 1,120 $205,000 $183 77 days
Average: 2.8 2.2 1,555 $437,220 $203 88 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Jardin Cove 4 5 4,227 $1,567,000 $1,867,000 $441 344 days 6/8/26
610 Jasmine Road N/A N/A 5,775 $1,900,000 $1,725,000 $298 49 days 10/2/26
356 Prima Vera Cove 4 5 5,280 $1,410,000 $1,410,000 $267 0 days 5/21/26
1451 Violet Oak 5 5 4,508 $1,138,630 $1,199,063 $265 59 days 8/6/26
122 Variety Tree Circle 6 4 3,536 $1,249,000 $1,130,000 $319 5 days 8/21/26
1418 Violet Oak Court 4 4 3,011 $1,094,926 $1,094,926 $363 38 days 4/30/26
629 Mariner Way 3 3 3,414 $1,149,000 $1,035,000 $303 100 days 8/31/26
1438 Violet Oak Court Unit 6 5 5 4,508 $999,990 $999,990 $221 40 days 6/1/26
381 Prairie Lake Cove 5 3 2,981 $949,900 $975,000 $327 4 days 5/12/26
1431 Violet Oak Court 4 4 3,017 $950,000 $950,000 $314 0 days 7/1/26
201 Live Oak Lane 5 5 4,346 $950,000 $915,000 $210 7 days 7/24/26
1446 Violet Oak Court Unit 8 4 4 3,011 $909,990 $909,990 $302 37 days 6/8/26
280 W Spring Lake Drive 4 3 2,986 $900,000 $855,000 $286 34 days 10/9/26
104 Valencia Loop 5 3 2,812 $775,000 $765,000 $272 0 days 8/3/26
338 Pinestraw Circle 5 4 3,602 $769,000 $760,500 $211 9 days 9/3/26
111 Little Oak Lane 6 3 2,989 $650,000 $711,000 $237 6 days 8/17/26
102 Pineview Circle 4 3 3,425 $715,000 $690,000 $201 72 days 7/21/26
541 W Lake Brantley Road 4 4 3,100 $749,000 $648,000 $209 103 days 9/16/26
415 Barclay Avenue 3 2 1,827 $635,000 $635,000 $347 12 days 8/21/26
130 Variety Tree Circle 4 3 3,122 $672,000 $635,000 $203 91 days 10/15/26
105 Pine Tree Lane 4 3 2,658 $675,000 $630,000 $237 0 days 8/14/26
215 Sovereign Court 4 3 2,787 $620,000 $610,000 $218 6 days 6/22/26
516 Puerta Court 4 2 2,242 $625,000 $605,000 $269 2 days 4/28/26
303 Pinestraw Circle 4 3 2,223 $599,000 $599,000 $269 2 days 7/17/26
210 Varsity Circle 4 3 2,664 $600,000 $595,000 $223 8 days 6/26/26
601 Majorca Avenue 4 3 1,952 $599,000 $575,000 $294 34 days 8/12/26
815 Arlington Boulevard 3 2 2,055 $584,900 $575,000 $279 37 days 6/12/26
312 Oak Hill Drive 4 2 2,814 $560,000 $570,000 $202 6 days 10/2/26
108 Pine Needle Lane 3 2 2,202 $569,000 $569,000 $258 5 days 6/26/26
404 Barclay Avenue 3 2 1,622 $565,000 $565,000 $348 7 days 9/1/26
186 Varsity Circle 4 3 2,401 $565,000 $565,000 $235 0 days 6/4/26
160 Academy Oaks Place 5 4 2,819 $575,000 $562,500 $199 113 days 7/24/26
651 Magnolia Drive 3 3 2,376 $560,000 $561,000 $236 4 days 7/7/26
423 Oak Hill Drive 4 3 2,136 $580,000 $560,000 $262 9 days 6/30/26
150 Lake Destiny Trail 4 2 2,115 $599,900 $557,500 $263 66 days 6/30/26
647 E Hillcrest Street 5 3 2,361 $549,995 $550,000 $232 23 days 7/24/26
130 Rollingwood Trail 4 2 2,310 $549,900 $535,000 $231 220 days 6/3/26
411 Monticello Drive 3 2 1,907 $519,999 $525,000 $275 42 days 10/1/26
802 Underoak Drive 4 2 1,856 $525,000 $525,000 $282 6 days 7/10/26
633 Spring Oaks Boulevard 4 3 2,880 $540,000 $520,000 $180 41 days 6/23/26
806 Arlington Boulevard 4 2 1,917 $520,000 $520,000 $271 148 days 6/16/26
695 & 693 Belflower Place 8 8 2,418 $528,755 $515,000 $212 19 days 8/26/26
305 Robin Hill Drive 4 2 1,919 $515,000 $515,000 $268 0 days 6/22/26
407 Hermitage Drive 4 2 2,192 $525,000 $511,000 $233 9 days 7/21/26
225 Lake Destiny Trail 4 2 1,992 $519,000 $510,000 $256 5 days 6/26/26
109 Satsuma Drive 4 3 2,580 $579,000 $505,000 $195 49 days 6/15/26
200 Alpine Street 3 3 2,168 $545,000 $500,000 $230 22 days 8/12/26
313 White Oak Drive 4 2 1,924 $520,000 $500,000 $259 25 days 7/21/26
1205 Forest Circle 3 2 1,832 $499,995 $500,000 $272 68 days 7/7/26
504 Tivoli Court 4 3 2,184 $499,900 $499,900 $228 79 days 9/3/26
Average: 2.9 2.2 1,546 $336,658 $328,129 $204 60 days
Viewing 1 - 50 of 351
Viewing 1 - 50 of 351

How much is your home worth?

...get instant property value now!