Altamonte Springs Market Snapshot

or Create your own market report

Altamonte Springs

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
803 N State Road 434 N/A N/A 3,808 $5,314,286 $1,395 338 days
No address N/A N/A 8,445 $1,799,999 $213 271 days
165 Lake Destiny Trail 5 4 3,254 $1,049,990 $322 31 days
498 Esther Lane N/A N/A 1,653 $999,999 $604 375 days
671 Quietwater Cove 3 3 3,150 $980,000 $311 51 days
1161 W Lake Brantley Road 6 4 4,195 $874,999 $208 67 days
1148 Turner Lane 4 4 2,954 $849,000 $287 77 days
105 Spring Cove Trail 4 4 2,781 $819,000 $294 101 days
610 Jasmine Road N/A N/A N/A $750,000 Unknown 50 days
300 Broadview Avenue 4 3 8,500 $750,000 $88 499 days
220 Rollingwood Trail 5 4 2,845 $725,000 $254 93 days
1170 W State Road 436 N/A N/A 2,026 $695,000 $343 170 days
1153 Oak Tree Circle 4 3 3,015 $685,000 $227 68 days
153 Variety Tree Circle 5 3 3,325 $684,900 $205 114 days
130 Variety Tree Circle 4 3 3,122 $672,000 $215 85 days
690 Oak Hollow Way 4 3 2,734 $659,900 $241 113 days
305 White Oak Drive 3 2 1,777 $599,950 $337 101 days
313 Ridgewood Street 4 2 2,246 $599,000 $266 14 days
394 Barberry Lane 4 2 1,943 $565,000 $290 47 days
295 Frances Circle 3 2 2,293 $565,000 $246 149 days
517 San Sebastian Prado 4 3 2,312 $564,990 $244 142 days
507 Fernwood Drive 4 2 2,002 $549,500 $274 57 days
520 San Sebastian Prado 4 2 1,977 $530,000 $268 318 days
683 Oak Hollow Way 3 3 2,430 $528,900 $217 113 days
612 Rodney Drive 4 2 1,925 $525,000 $272 26 days
691 Shady Court 3 2 1,828 $499,500 $273 30 days
513 Oakcrest Street 4 3 2,400 $490,000 $204 53 days
620 Arvern Drive 3 2 1,804 $485,000 $268 1 day
657 Maitland Avenue N/A N/A 1,518 $485,000 $319 107 days
517 Hickorywood Avenue 4 2 1,849 $478,900 $259 26 days
437 Alpine Street 4 2 1,993 $477,000 $239 264 days
529 San Sebastian Prado 3 2 1,539 $475,000 $308 4 days
626 Orchid Lane 4 3 2,400 $470,000 $195 292 days
515 Tivoli Court 3 2 2,354 $469,900 $199 64 days
611 Bryan Court 3 2 1,344 $460,000 $342 25 days
806 Highland Drive 4 2 1,993 $459,000 $230 411 days
No address 4 3 2,038 $454,999 $223 193 days
412 Majorca Avenue 4 2 1,458 $454,900 $312 9 days
115 N Weathersfield Avenue 4 2 1,972 $450,000 $228 29 days
521 Fernwood Drive 4 2 2,381 $450,000 $188 37 days
1167 Woodland Terrace Trail 4 3 2,238 $450,000 $201 84 days
S Ronald Reagan Boulevard N/A N/A N/A $450,000 Unknown 1107 days
436 Opal Court 4 3 2,377 $449,000 $188 146 days
629 La Salle Drive 5 3 2,266 $445,000 $196 22 days
124 Hollyhock Drive 4 2 1,882 $440,000 $233 107 days
701 Milan Court 3 2 1,956 $439,999 $224 25 days
405 Center Street 4 2 2,357 $435,000 $184 113 days
1340 Sassafras Avenue 4 2 1,758 $431,000 $245 22 days
504 Ridgewood Street 3 2 2,152 $429,000 $199 171 days
1150 Magnolia Drive 3 3 1,760 $425,000 $241 53 days
Average: 2.5 2.0 1,367 $283,425 $195 124 days
Viewing 1 - 50 of 326
Viewing 1 - 50 of 326
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hillview Drive N/A N/A N/A $7,999,999 Unknown 10 days
610 Jasmine Road N/A N/A 5,775 $1,900,000 $329 49 days
580 Hillview Drive N/A N/A N/A $1,620,000 Unknown 373 days
646 Jasmine Road 6 7 3,670 $1,450,000 $395 346 days
280 W Spring Lake Drive 4 3 2,986 $900,000 $301 34 days
541 W Lake Brantley Road 4 4 3,100 $749,000 $241 103 days
300 Maitland Avenue 2 2 2,112 $649,900 $307 7 days
300 Maitland Avenue N/A N/A 2,112 $649,900 $307 8 days
409 San Sebastian Prado 8 7 5,768 $620,000 $107 264 days
312 Oak Hill Drive 4 2 2,814 $560,000 $199 6 days
411 Monticello Drive 3 2 1,907 $519,999 $272 42 days
444 Alpine Street 3 2 1,508 $479,900 $318 9 days
648 Jasmine N/A N/A N/A $475,000 Unknown 348 days
400 W Orange Street 3 2 1,682 $449,000 $266 14 days
336 Tangerine Street 4 2 1,475 $435,000 $294 40 days
1179 Forest Hills Road 3 2 1,568 $435,000 $277 32 days
134 Jewel Drive 4 2 1,940 $435,000 $224 91 days
405 Oakhurst Street 3 2 1,988 $425,000 $213 0 days
961 Apple Lane 3 2 1,775 $425,000 $239 14 days
621 Prairie Lane 4 3 2,692 $425,000 $157 135 days
644 Jasmine Road N/A N/A N/A $425,000 Unknown 385 days
1148 Pearl View Drive 4 2 1,982 $424,999 $214 26 days
606 Iris Street 3 2 1,707 $418,879 $245 146 days
938 Southridge Trail 3 2 1,582 $395,000 $249 115 days
550 Birch Court 3 2 1,647 $379,900 $230 93 days
223 Heron Street 3 3 1,767 $376,000 $212 29 days
658 Boniview Lane 3 2 1,448 $375,000 $258 8 days
631 Stanford Drive 3 2 1,404 $369,900 $263 44 days
631 Trailwood Drive 3 2 1,392 $369,900 $265 139 days
618 Woodling Place 3 2 1,243 $368,000 $296 11 days
678 Scarlet Oak Circle Unit 114 2 2 1,334 $359,900 $269 16 days
1006 Virginia Avenue 3 2 1,417 $339,800 $239 76 days
809 Grandview Avenue 2 1 1,113 $325,000 $292 15 days
204 Tern Lane 2 2 1,122 $305,000 $271 7 days
163 Lake Harriet Drive 3 2 1,382 $305,000 $220 29 days
460 Oak Haven Drive 3 2 1,817 $299,000 $164 34 days
117 Dahlia Drive 4 2 1,170 $299,000 $255 10 days
804 Bambi Avenue 3 1 1,050 $299,000 $284 16 days
520 Majestic Way 3 3 1,521 $295,000 $193 68 days
155 Olive Tree Circle 3 3 1,314 $285,000 $216 0 days
800 Orange Grove Drive 4 2 1,336 $285,000 $213 148 days
604 Chestnut Oak Circle Unit 106 3 3 1,779 $284,000 $159 26 days
459 Oak Haven Drive Unit 459 3 2 1,817 $269,000 $148 10 days
459 Notre Dame Drive 3 2 972 $268,000 $275 91 days
1055 Kensington Park Drive Unit 808 2 2 1,394 $265,000 $190 72 days
452 Oakhurst Street 3 1 888 $250,000 $281 13 days
2581 Jans Way 2 1 874 $249,500 $285 3 days
505 Tanoak Court 3 3 1,159 $239,900 $206 2 days
512 Derby Drive 2 2 1,100 $239,000 $217 15 days
940 Douglas Avenue Unit 218 2 2 1,199 $229,500 $191 59 days
Average: 2.9 2.2 1,612 $480,765 $217 67 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Jardin Cove 4 5 4,227 $1,567,000 $1,867,000 $441 344 days 6/8/26
356 Prima Vera Cove 4 5 5,280 $1,410,000 $1,410,000 $267 0 days 5/21/26
661 E Altamonte Drive Unit 231 N/A N/A 3,467 $1,250,000 $1,200,000 $346 214 days 4/22/26
1451 Violet Oak 5 5 4,508 $1,138,630 $1,199,063 $265 59 days 8/6/26
122 Variety Tree Circle 6 4 3,536 $1,249,000 $1,130,000 $319 5 days 8/21/26
1442 Violet Oak Court 5 5 4,215 $1,129,740 $1,129,740 $268 0 days 4/23/26
1418 Violet Oak Court 4 4 3,011 $1,094,926 $1,094,926 $363 38 days 4/30/26
629 Mariner Way 3 3 3,414 $1,149,000 $1,035,000 $303 100 days 8/31/26
1438 Violet Oak Court Unit 6 5 5 4,508 $999,990 $999,990 $221 40 days 6/1/26
381 Prairie Lake Cove 5 3 2,981 $949,900 $975,000 $327 4 days 5/12/26
1431 Violet Oak Court 4 4 3,017 $950,000 $950,000 $314 0 days 7/1/26
201 Live Oak Lane 5 5 4,346 $950,000 $915,000 $210 7 days 7/24/26
1446 Violet Oak Court Unit 8 4 4 3,011 $909,990 $909,990 $302 37 days 6/8/26
610 Spring Valley Road 5 4 3,373 $974,900 $890,000 $263 19 days 4/20/26
128 Variety Tree Circle 5 3 3,378 $865,000 $875,000 $259 4 days 3/23/26
1454 Violet Oak Court Unit 10 4 4 3,011 $879,990 $869,003 $288 32 days 4/24/26
195 W Spring Lake Drive 4 3 2,679 $825,000 $830,000 $309 3 days 3/16/26
104 Valencia Loop 5 3 2,812 $775,000 $765,000 $272 0 days 8/3/26
338 Pinestraw Circle 5 4 3,602 $769,000 $760,500 $211 9 days 9/3/26
111 Little Oak Lane 6 3 2,989 $650,000 $711,000 $237 6 days 8/17/26
102 Pineview Circle 4 3 3,425 $715,000 $690,000 $201 72 days 7/21/26
190 N Spring Lake Drive 4 2 2,319 $699,900 $685,000 $295 69 days 4/24/26
613 Lake Avenue 3 3 1,831 $675,000 $650,000 $354 11 days 3/20/26
237 Robin Road 3 2 2,207 $649,000 $637,000 $288 150 days 4/1/26
415 Barclay Avenue 3 2 1,827 $635,000 $635,000 $347 12 days 8/21/26
105 Pine Tree Lane 4 3 2,658 $675,000 $630,000 $237 0 days 8/14/26
215 Sovereign Court 4 3 2,787 $620,000 $610,000 $218 6 days 6/22/26
516 Puerta Court 4 2 2,242 $625,000 $605,000 $269 2 days 4/28/26
303 Pinestraw Circle 4 3 2,223 $599,000 $599,000 $269 2 days 7/17/26
210 Varsity Circle 4 3 2,664 $600,000 $595,000 $223 8 days 6/26/26
601 Majorca Avenue 4 3 1,952 $599,000 $575,000 $294 34 days 8/12/26
815 Arlington Boulevard 3 2 2,055 $584,900 $575,000 $279 37 days 6/12/26
108 Pine Needle Lane 3 2 2,202 $569,000 $569,000 $258 5 days 6/26/26
404 Barclay Avenue 3 2 1,622 $565,000 $565,000 $348 7 days 9/1/26
186 Varsity Circle 4 3 2,401 $565,000 $565,000 $235 0 days 6/4/26
160 Academy Oaks Place 5 4 2,819 $575,000 $562,500 $199 113 days 7/24/26
651 Magnolia Drive 3 3 2,376 $560,000 $561,000 $236 4 days 7/7/26
423 Oak Hill Drive 4 3 2,136 $580,000 $560,000 $262 9 days 6/30/26
150 Lake Destiny Trail 4 2 2,115 $599,900 $557,500 $263 66 days 6/30/26
647 E Hillcrest Street 5 3 2,361 $549,995 $550,000 $232 23 days 7/24/26
281 Spring Valley Road 3 3 2,567 $570,000 $540,000 $210 16 days 3/31/26
130 Rollingwood Trail 4 2 2,310 $549,900 $535,000 $231 220 days 6/3/26
802 Underoak Drive 4 2 1,856 $525,000 $525,000 $282 6 days 7/10/26
1201 Forest Circle 4 2 2,118 $529,000 $525,000 $247 18 days 4/14/26
633 Spring Oaks Boulevard 4 3 2,880 $540,000 $520,000 $180 41 days 6/23/26
806 Arlington Boulevard 4 2 1,917 $520,000 $520,000 $271 148 days 6/16/26
695 & 693 Belflower Place 8 8 2,418 $528,755 $515,000 $212 19 days 8/26/26
305 Robin Hill Drive 4 2 1,919 $515,000 $515,000 $268 0 days 6/22/26
407 Hermitage Drive 4 2 2,192 $525,000 $511,000 $233 9 days 7/21/26
225 Lake Destiny Trail 4 2 1,992 $519,000 $510,000 $256 5 days 6/26/26
Average: 2.9 2.2 1,551 $341,845 $334,086 $207 62 days
Viewing 1 - 50 of 370
Viewing 1 - 50 of 370