<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orlando Real Estate Blog by Doug Packard</title>
	<atom:link href="http:///index.php?option=com_wordpress&#038;Itemid=437&#038;feed=rss2&#038;lang=en" rel="self" type="application/rss+xml" />
	<link>http://www.buyerbroker.com/index.php/blog/</link>
	<description>News from the world of Orlando real estate</description>
	<lastBuildDate>Mon, 26 Mar 2012 15:34:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Orlando Real Estate Market Update March 2012</title>
		<link>http://www.buyerbroker.com/index.php/36/</link>
		<comments>http://www.buyerbroker.com/index.php/36/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:34:42 +0000</pubDate>
		<dc:creator>Doug Packard</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[orlando homes]]></category>
		<category><![CDATA[orlando homes for sale]]></category>
		<category><![CDATA[orlando market]]></category>
		<category><![CDATA[orlando real estate]]></category>
		<category><![CDATA[orlando real estate market]]></category>

		<guid isPermaLink="false">http://www.buyerbroker.com/index.php/36/</guid>
		<description><![CDATA[With the national media abuzz in real estate recovery headlines, where does the Orlando real estate market stack up?  While the number of units sold is down 14% from Feb. 2012 compared to Feb. 2011, the most significant numbers are the 29% increase in &#8220;normal&#8221; or traditional sales over this time last year and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyerbroker.com%2Findex.php%2F36%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyerbroker.com%2Findex.php%2F36%2F" height="61" width="51" /></a></div><p>With the national media abuzz in real estate recovery headlines, where does the Orlando real estate market stack up?  While the number of units sold is down 14% from Feb. 2012 compared to Feb. 2011, the most significant numbers are the 29% increase in &#8220;normal&#8221; or traditional sales over this time last year and the 17% increase in normal sales over last month alone.  This may indicate a flushing of short-sale and foreclosure inventory from the market.  The median price jumped 15% from Feb. 2011, inventory continued its downward trend, with Feb. 2012 inventory down by 32% compared to this time last year.</p>
<p>What am I seeing in the trenches?  Very stiff competition for competitively priced traditional sales.  I&#8217;m seeing seven or eight offers for each normal sale in the lower price ranges, and higher price range buyers should brace themselves for competitive bidders as well.  I&#8217;ve had a couple of clients give up on traditional sales because of this in the last month and make offers on short-sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyerbroker.com/index.php/36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Real Estate Market Update Jan. 2012</title>
		<link>http://www.buyerbroker.com/index.php/30/</link>
		<comments>http://www.buyerbroker.com/index.php/30/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:07:39 +0000</pubDate>
		<dc:creator>Doug Packard</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[orlando homes]]></category>
		<category><![CDATA[orlando homes for sale]]></category>
		<category><![CDATA[orlando real estate]]></category>

		<guid isPermaLink="false">http://www.buyerbroker.com/index.php/30/</guid>
		<description><![CDATA[A median price jump of 12% in December is the highlight of this market report. Sales tallys for 2011 were very similar to 2010, but 2010 had tax incentives to stimulate sales. This, along with the fact that distressed sales are making up a smaller percentage of the market, points to a further stabilization of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyerbroker.com%2Findex.php%2F30%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyerbroker.com%2Findex.php%2F30%2F" height="61" width="51" /></a></div><p>A median price jump of 12% in December is the highlight of this market report. Sales tallys for 2011 were very similar to 2010, but 2010 had tax incentives to stimulate sales. This, along with the fact that distressed sales are making up a smaller percentage of the market, points to a further stabilization of the market.</p>
<p>I get asked all the time &#8220;Have we reached the bottom?&#8221; Well, supply and demand have come into balance and renting is now a good bit more expensive than buying. These are indicators we have reached the bottom. We may drag along the bottom for a little while, but we may have seen the worst.</p>
<p>This video from the Orlando Regional Realtors Association has a good summary of the latest monthly data.   <a href="http://youtu.be/qX1EkZPLEJw">http://youtu.be/qX1EkZPLEJw</a></p>
<p>As always, please feel free to email or call me with any questions you have about Orlando area real estate. BluRiver Realty Group is a Buyer Dedicated Broker. As buyer&#8217;s agents, our loyalty is 100% to home buyers. We&#8217;ll help you find the best homes in the market and then aggressively negotiate on your behalf for the best price, terms, and conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyerbroker.com/index.php/30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible School Closings in Seminole County &#8211; Jan. 2012</title>
		<link>http://www.buyerbroker.com/index.php/news/possible-school-closings-in-seminole-county/</link>
		<comments>http://www.buyerbroker.com/index.php/news/possible-school-closings-in-seminole-county/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:45:10 +0000</pubDate>
		<dc:creator>Doug Packard</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[longwood real estate]]></category>
		<category><![CDATA[orlando real estate]]></category>
		<category><![CDATA[oviedo real estate]]></category>
		<category><![CDATA[winter springs real estate]]></category>

		<guid isPermaLink="false">http://www.buyerbroker.com/index.php/news/possible-school-closings-in-seminole-county/</guid>
		<description><![CDATA[The Seminole County School Board has zeroed in on eight elementary schools as they consider shutting down two elementary schools to save money as the district faces a $20 million budget deficit for next school year.
Three of these schools are historically high scoring and therefore highly sought-after from a real estate standpoint.  Keeth Elementary, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyerbroker.com%2Findex.php%2Fnews%2Fpossible-school-closings-in-seminole-county%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyerbroker.com%2Findex.php%2Fnews%2Fpossible-school-closings-in-seminole-county%2F" height="61" width="51" /></a></div><p>The Seminole County School Board has zeroed in on eight elementary schools as they consider shutting down two elementary schools to save money as the district faces a $20 million budget deficit for next school year.</p>
<p>Three of these schools are historically high scoring and therefore highly sought-after from a real estate standpoint.  Keeth Elementary, just outside the Tuscawilla community in Winter Springs, Carillon Elementary in Oviedo, and Wekiva Elementary in Longwood all made the list.  These are all either within the neighborhood itself or within walking distance of very large neighborhoods.  I don&#8217;t think the board will vote to close any of these three, but I&#8217;m nonetheless surprised they made the list for consideration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyerbroker.com/index.php/news/possible-school-closings-in-seminole-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Real Estate Prices to Rise in Second Half of 2011</title>
		<link>http://www.buyerbroker.com/index.php/news/orlando-real-estate-prices-to-rise-in-second-half-of-2011/</link>
		<comments>http://www.buyerbroker.com/index.php/news/orlando-real-estate-prices-to-rise-in-second-half-of-2011/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:48:45 +0000</pubDate>
		<dc:creator>Doug Packard</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[orlando homes]]></category>
		<category><![CDATA[orlando real estate]]></category>

		<guid isPermaLink="false">http://www.buyerbroker.com/index.php/news/orlando-real-estate-prices-to-rise-in-second-half-of-2011/</guid>
		<description><![CDATA[According to Clear Capital&#8217;s home data index, Orlando is one of only five markets nationwide where prices will rise for the remainder of 2001.  The other cities were Washington, New York, Dallas, and San Francisco.  Prices are expected to be up .7% in Orlando, compared with a nationwide decrease of 2.4% for the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyerbroker.com%2Findex.php%2Fnews%2Forlando-real-estate-prices-to-rise-in-second-half-of-2011%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyerbroker.com%2Findex.php%2Fnews%2Forlando-real-estate-prices-to-rise-in-second-half-of-2011%2F" height="61" width="51" /></a></div><p>According to Clear Capital&#8217;s home data index, Orlando is one of only five markets nationwide where prices will rise for the remainder of 2001.  The other cities were Washington, New York, Dallas, and San Francisco.  Prices are expected to be up .7% in Orlando, compared with a nationwide decrease of 2.4% for the remainder of the year.  Not a huge increase, but certainly an encouraging sign of stability in a market that has suffered huge losses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyerbroker.com/index.php/news/orlando-real-estate-prices-to-rise-in-second-half-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Among Most Searched Real Estate Markets &#8211; May 2011</title>
		<link>http://www.buyerbroker.com/index.php/news/orlando-among-most-searched-real-estate-markets-may-2011/</link>
		<comments>http://www.buyerbroker.com/index.php/news/orlando-among-most-searched-real-estate-markets-may-2011/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:41:58 +0000</pubDate>
		<dc:creator>Doug Packard</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Spotlight On Orlando]]></category>

		<guid isPermaLink="false">http://www.buyerbroker.com/index.php/news/orlando-among-most-searched-real-estate-markets-may-2011/</guid>
		<description><![CDATA[The Orlando real estate market is among those getting the most web traffic on realtor.com, according to April rankings released by the site.  Orlando came in at number 10 in the country.  Number 1 was Chicago, followed by Detroit and Las Vegas.  The Tampa-St. Pete-Clearwater market also made the top ten, coming [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyerbroker.com%2Findex.php%2Fnews%2Forlando-among-most-searched-real-estate-markets-may-2011%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyerbroker.com%2Findex.php%2Fnews%2Forlando-among-most-searched-real-estate-markets-may-2011%2F" height="61" width="51" /></a></div><p>The Orlando real estate market is among those getting the most web traffic on realtor.com, according to April rankings released by the site.  Orlando came in at number 10 in the country.  Number 1 was Chicago, followed by Detroit and Las Vegas.  The Tampa-St. Pete-Clearwater market also made the top ten, coming in at number 6.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyerbroker.com/index.php/news/orlando-among-most-searched-real-estate-markets-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer Orlando Homes For Sale?  May 2011</title>
		<link>http://www.buyerbroker.com/index.php/21/</link>
		<comments>http://www.buyerbroker.com/index.php/21/#comments</comments>
		<pubDate>Fri, 20 May 2011 13:55:18 +0000</pubDate>
		<dc:creator>Doug Packard</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Spotlight On Orlando]]></category>

		<guid isPermaLink="false">http://www.buyerbroker.com/index.php/21/</guid>
		<description><![CDATA[More mixed signals in the media for the Orlando real estate market.  With the inventory of homes for sale in the Orlando MLS at 11,480 last month, this represents the first time this number has been under 12,000 since December 2005.  At April&#8217;s sales price, this represents a 4.8 month supply of homes.  Markets with [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyerbroker.com%2Findex.php%2F21%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyerbroker.com%2Findex.php%2F21%2F" height="61" width="51" /></a></div><p>More mixed signals in the media for the Orlando real estate market.  With the inventory of homes for sale in the Orlando MLS at 11,480 last month, this represents the first time this number has been under 12,000 since December 2005.  At April&#8217;s sales price, this represents a 4.8 month supply of homes.  Markets with a six month supply of homes for sale are considered to be in perfect balance.  Supply was at a low of 3.6 months in December 2005 and at a high of 32 months in January 2008.  The Orlando area median sales price rose 3% from March 2011 to April 2011.  Another notable shift was the percentage of distressed sales in April.  The number of foreclosures and short-sales has lingered around 75% for the last year, but last month was at 65%.  Fewer Orlando homes for sale, rising median prices, fewer distressed sales.  These sound like the signs of market recovery.  Time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyerbroker.com/index.php/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will The Real Orlando Real Estate Market Please Stand Up? May 2011</title>
		<link>http://www.buyerbroker.com/index.php/12/</link>
		<comments>http://www.buyerbroker.com/index.php/12/#comments</comments>
		<pubDate>Mon, 16 May 2011 16:05:07 +0000</pubDate>
		<dc:creator>Doug Packard</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[fl]]></category>
		<category><![CDATA[fl real estate]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[orlando homes for sale]]></category>
		<category><![CDATA[orlando housing market]]></category>
		<category><![CDATA[orlando real estate]]></category>
		<category><![CDATA[orlando real estate market]]></category>
		<category><![CDATA[real estate in orlando]]></category>

		<guid isPermaLink="false">http://www.buyerbroker.com/index.php/12/</guid>
		<description><![CDATA[I don&#8217;t know why, but I&#8217;ve been paying a lot of attention to news articles on the state of our real estate market lately.   Both on a national basis and specifically on the Orlando real estate market.  Maybe it&#8217;s because of the conflicting information we&#8217;re getting from different sources.
First, The Orlando Sentinel reports that the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyerbroker.com%2Findex.php%2F12%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyerbroker.com%2Findex.php%2F12%2F" height="61" width="51" /></a></div><p>I don&#8217;t know why, but I&#8217;ve been paying a lot of attention to news articles on the state of our real estate market lately.   Both on a national basis and specifically on the Orlando real estate market.  Maybe it&#8217;s because of the conflicting information we&#8217;re getting from different sources.</p>
<p>First, The Orlando Sentinel reports that the Orlando area was among the top markets in Florida for sales pace in March 2011, with the number of sales up over 8% from a year earlier.  Then, last week, Fiserv Inc. releases a report calling Orlando the worst housing market in the U.S.  This is based on the number of  foreclosures yet to work their way through the market.  Does this mean Orlando is also the best market for buyers?  On May 11, the lastest market report from Altos Research shows the housing market is showing signs of strength on a national basis, with increases in both median prices and inventory, despite new lows being reported in the lagging data.  Huh?  The same week, Zillow reports they are revising their forecast of the market bottom from 2011 to 2012.  Local Orlando homes sales data released today shows almost 10% decreases in April sales compared both to April 2010 sales and to March 2011 sales.</p>
<p>So, what are we to believe?   The fact is, you will likely see these mixed signals for a while as the backlog of foreclosures works its way through the system.  From what I see in the trenches, there are areas with good locations and good school systems, where the market is already trending upward.  Typically, you don&#8217;t see the large number of foreclosures and short-sales in these areas.  Bottom line, if you&#8217;re in the market for a home and you&#8217;re trying to time the market, don&#8217;t.  Even the experts that try to time the market are rarely successful.  In fact, one oft-quoted Florida economist predicted the Orlando real estate market had hit bottom in mid-2007.  Funny, I don&#8217;t see him quoted much anymore.  These are uncharted waters, but we are probably looking at a couple of years of stagnation or low levels of appreciation.  If you plan on staying in your home for more than 2-3 years, now is an excellent time to buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyerbroker.com/index.php/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things You Probably Didn&#8217;t Know About Orlando</title>
		<link>http://www.buyerbroker.com/index.php/spotlight/10-things-you-probably-didnt-know-about-orlando/</link>
		<comments>http://www.buyerbroker.com/index.php/spotlight/10-things-you-probably-didnt-know-about-orlando/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:16:35 +0000</pubDate>
		<dc:creator>Doug Packard</dc:creator>
				<category><![CDATA[Spotlight On Orlando]]></category>

		<guid isPermaLink="false">http://www.buyerbroker.com/index.php/spotlight/10-things-you-probably-didnt-know-about-orlando/</guid>
		<description><![CDATA[1.  Orlando has many established neighborhoods with lots of character and mature trees. Most visitors to the Orlando area form their impressions of the region’s housing from what they see from the highway in between theme parks.  We can see where one might get an unfavorable impression of the area’s homes from these normally “cookie-cutter” [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyerbroker.com%2Findex.php%2Fspotlight%2F10-things-you-probably-didnt-know-about-orlando%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyerbroker.com%2Findex.php%2Fspotlight%2F10-things-you-probably-didnt-know-about-orlando%2F" height="61" width="51" /></a></div><p>1.  <strong>Orlando</strong><strong> has many established neighborhoods with lots of character and mature trees.</strong> Most visitors to the Orlando area form their impressions of the region’s housing from what they see from the highway in between theme parks.  We can see where one might get an unfavorable impression of the area’s homes from these normally “cookie-cutter” subdivisions with small lots and no trees. Truth is, from the historical districts in downtown Orlando, to the brick streets of Winter Park lined by centuries old oaks, to the lush vegetation of Seminole County’s Sweetwater Oaks and Markham Woods areas, to the quaint charm of Windermere with its pristine chain of lakes, the region is loaded with beautiful places to live.</p>
<p>2<strong>.  Orlando’s economy is not 100% tourist-based.</strong> In fact, the Orlando area has the most diverse economy of all the state’s major metropolitan areas.  Tourism is indeed huge, but is complimented by banking and finance, insurance, defense contractors, simulation contractors, restaurant management (Darden), video game development (EA Sports, Tiburon), telecommunications, and a growing high-tech corridor in the Lake Mary area.</p>
<p>3.  <strong>Orlando</strong><strong> did exist before Disney</strong>.  It was just a much quieter existence.  The dominant industry was agriculture.  Citrus groves were most numerous, with vegetable farming to the north and cattle ranching to the east and south.  Some describe pre-Disney Orlando as a “sleepy southern agricultural town”.  Certainly not the international city  we see today.</p>
<p>4.  <strong>Orlando</strong><strong> is not all flat and swampy, with no physical beauty</strong>.   Again, these impressions are formed from trips to theme parks.  Most tourists never get to see the “real Florida”.  A trip to lush Wekiva Springs, with its beautiful crystal clear spring with 72 degree year round water temperature, a ride up the St. Johns River to spot alligators and manatees, a Sunday drive to the rolling hills of Lake County, a walk around Lake Eola in downtown Orlando, or a scenic boat ride touring the mansions of Winter Park’s chain of lakes will quickly change your mind about the Orlando area’s physical beauty.</p>
<p>5.  <strong>Orlando</strong><strong> has a change of seasons and it does get cold here</strong>.   Okay, maybe that’s a stretch, but new residents can be surprised at the temperatures November through March.  While our subtropical climate is mild most of the year, we will see frost and occasional freezes during the winter months.  Even with freezing temperatures in the early morning, it is not unusual to see it warm up to the 70’s later in the day.  There are rare occasions where the temperature gets extreme and we will lose landscape plants.  In fact, extreme freezes in the 1980’s were enough to drive most of the citrus industry south.  I can remember one particular Christmas day in the 1980’s where temperatures were in the teens.</p>
<p>6.  <strong>Orlando</strong><strong> homes have a wide variety of architectural styles</strong>.   There is no dominant style here.  You will find a little bit of everything including Georgian, Victorian, Federal, Cape Cod, and Classic Spanish in the historical areas.  Newer areas were dominated by Mediterranean and Palm Beach styles in the late 80’s and 90’s, with more recent trends leaning toward traditional or transitional designs.  The recent development of neo-Traditional communities, such as Celebration in Osceola County and Baldwin Park close to downtown Orlando. have sparked a return to more traditional architecture with highly functional and modernized floor plans.</p>
<p>7.  <strong>Orlando</strong><strong> is relatively hurricane-safe.</strong> Orlando is far enough inland where the typical storm will be significantly weakened before it reaches the area.  I used to tell people we haven’t had a hurricane  in over 40 years and even then the highest recorded winds in the area were 75 mph, barely hurricane strength.  Then 2004 happened.  We were hit by three hurricanes in a six week period.  Ironically, Charley, the most destructive of the three, traveled 200 miles over land from the southwest where it made landfall at Captiva Island.  Charley still packed winds of up to 100 mph in the Orlando area.  It traveled so quickly over the land that it didn’t have time to weaken.  As bad as it seemed at the time, the damage from Charley was still minor compared to the coastal areas.  I can’t help but think that three hurricanes in six weeks was a freak occurrence we will never see again. While Tropical Storm Fay dumped up to 15-20 inches in some Central Florida locations in 2008, we have not suffered a direct hurricane hit since that freak summer of 2004.</p>
<p>8.  <strong>Orlando</strong><strong> has an arts and cultural scene.</strong> No, we’re not talking about t-shirt shops and bungee jumps on International Drive.  There is a growing theater scene, from Shakespeare to improvisational comedy. There&#8217;s the Orlando Ballet (formerly the Southern Ballet Theater) and the Orlando Opera.  The planned 330,000 square foot Orlando Perfoming Arts Center will break ground in 2009 and will be a premiere destination for world class culture and entertainment.   There are several world-class art museums, including the world&#8217;s largest collection of Tiffany glass at the Charles Hosmer Morse Museum of American Art in Winter Park and the renowned Cornell Museum at Rollins College.  The Cornell Museum was named as one of the top ten free attractions in the world by travel guru Arthur Frommer.</p>
<p>9. <strong>There is plenty to do in the Orlando area without going to the theme parks.</strong> Cook your own pancakes at your table at the Old Spanish Sugar Mill in DeLeon Springs State Park.  Paddle a canoe down the Wekiva River while observing alligators, otters, deer, and black bears.  Stroll the quaint streets of Mt. Dora with its eclectic shops and restaurants.  Witness a space shuttle launch from the banks of the Indian River Lagoon in Titusville.  Catch an Atlanta Braves spring training game or an Orlando Magic basketball game.  Cheer on a real cowboy at the Silver Spurs Rodeo in Kissimmee.  Count the manatees or swim in the boil at Blue Spring State Park.  Enjoy a round of golf at one the finest courses in the world.  Atlantic beaches at New Smyrna Beach, Daytona Beach, and Cocoa Beach are less than an hour’s drive away.  Not to mention plenty of opportunities for freshwater fishing in the numerous local lakes and inland salt water flats fishing at the world renowned Mosquito Lagoon.  You’ll never run out of things to do in Orlando.</p>
<p>10.   <strong>I-4 runs north/south through town.</strong> Okay, then why is it marked East/West?   Running from Tampa to Daytona Beach, I-4 does run from the east coast of Florida to the west coast, but the general direction through the Orlando metro area is north and south.  Just remember, north is east, and south is west.  Or is it, east is north and west is south?  Oh, never mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyerbroker.com/index.php/spotlight/10-things-you-probably-didnt-know-about-orlando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longwood Real Estate Trends</title>
		<link>http://www.buyerbroker.com/index.php/longwood/longwood-real-estate-trends/</link>
		<comments>http://www.buyerbroker.com/index.php/longwood/longwood-real-estate-trends/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:13:17 +0000</pubDate>
		<dc:creator>Doug Packard</dc:creator>
				<category><![CDATA[Longwood Real Estate]]></category>

		<guid isPermaLink="false">http://www.buyerbroker.com/index.php/longwood/longwood-real-estate-trends/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.buyerbroker.com/index.php/longwood/longwood-real-estate-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Mary Real Estate Trends</title>
		<link>http://www.buyerbroker.com/index.php/lake-mary/lake-mary-real-estate-trends/</link>
		<comments>http://www.buyerbroker.com/index.php/lake-mary/lake-mary-real-estate-trends/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:31:28 +0000</pubDate>
		<dc:creator>Doug Packard</dc:creator>
				<category><![CDATA[Lake Mary Real Estate]]></category>

		<guid isPermaLink="false">http://www.buyerbroker.com/index.php/lake-mary/lake-mary-real-estate-trends/</guid>
		<description><![CDATA[Real estate trends for Lake Mary, FL over the past 12 months:

This upscale residential community is Seminole County&#8217;s newest city, incorporated in 1973. Located 10 miles north of downtown Orlando, the city has a population of more than 8,000. Home to Heathrow and other upscale golf course communities, Lake Mary has seen phenomenal business growth [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.buyerbroker.com%2Findex.php%2Flake-mary%2Flake-mary-real-estate-trends%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.buyerbroker.com%2Findex.php%2Flake-mary%2Flake-mary-real-estate-trends%2F" height="61" width="51" /></a></div><p>Real estate trends for Lake Mary, FL over the past 12 months:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="323" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="sample" /><param name="align" value="middle" /><param name="allowScriptAccess" value="sameDomain" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="FlashVars" value="place1_nhood_code=&amp;place1_nhood=&amp;place1_color=CB0100&amp;place1_city=Lake+Mary&amp;place1_state=FL&amp;place2_nhood_code=&amp;place2_color=&amp;place2_nhood=&amp;place2_city=&amp;place2_state=&amp;show_price_tab=true&amp;show_volume_tab=true&amp;bg_color=DBDBEF&amp;header_bg_color=EA991A&amp;header_text_color=FFFFFF&amp;link_color=62A1D1&amp;text_color=000000&amp;price_type=Average&amp;custom_text=Lake+Mary+Real+Estate+Trends&amp;show_search=true&amp;rand=1936032" /><param name="src" value="http://widgets.trulia.com/300_short.swf?rand=1936032" /><embed id="sample" type="application/x-shockwave-flash" width="300" height="323" src="http://widgets.trulia.com/300_short.swf?rand=1936032" flashvars="place1_nhood_code=&amp;place1_nhood=&amp;place1_color=CB0100&amp;place1_city=Lake+Mary&amp;place1_state=FL&amp;place2_nhood_code=&amp;place2_color=&amp;place2_nhood=&amp;place2_city=&amp;place2_state=&amp;show_price_tab=true&amp;show_volume_tab=true&amp;bg_color=DBDBEF&amp;header_bg_color=EA991A&amp;header_text_color=FFFFFF&amp;link_color=62A1D1&amp;text_color=000000&amp;price_type=Average&amp;custom_text=Lake+Mary+Real+Estate+Trends&amp;show_search=true&amp;rand=1936032" wmode="transparent" quality="high" allowscriptaccess="sameDomain" align="middle"></embed></object></p>
<p>This upscale residential community is Seminole County&#8217;s newest city, incorporated in 1973. Located 10 miles north of downtown Orlando, the city has a population of more than 8,000. Home to Heathrow and other upscale golf course communities, Lake Mary has seen phenomenal business growth in the last few years at the office parks on both sides of I-4.</p>
<p>Great schools, shopping and abundant recreational opportunities have prompted many high-tech companies to target Lake Mary for expansion and relocation. Lake Mary recently became the new national headquarters for the American Automobile Association, Convergys, Dixon Ticonderoga, Veritas, Intervoice, and HTE. Siemens Corp. and ATT also have large facilities in Lake Mary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyerbroker.com/index.php/lake-mary/lake-mary-real-estate-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

