Orlando Area School Test Scores - Seminole County
Seminole County Schools 2009 Florida Comprehensive Assessment Test (FCAT) Results
Seminole County Elementary Schools
| Elementary School | Grade 5 Reading |
Grade 5 Math |
Grade 5 Reading |
Total | 2009 State Grade |
| Altamonte | 314 | 337 | 310 | 961 | A |
| Bear Lake | 330 | 346 | 337 | 1013 | A |
| Bentley | 315 | 338 | 319 | 972 | A |
| Carillon | 341 | 365 | 344 | 1050 | A |
| Casselberry | 326 | 350 | 326 | 1001 | A |
| Crystal Lake | 317 | 341 | 322 | 980 | A |
| Eastbrook | 320 | 334 | 327 | 981 | A |
| English Estates | 306 | 329 | 307 | 942 | B |
| Evans | 349 | 368 | 353 | 1070 | A |
| Forest City | 317 | 338 | 323 | 978 | A |
| Geneva | 317 | 339 | 332 | 988 | A |
| Goldsboro Magnet | 335 | 354 | 343 | 1032 | A |
| Hamilton | 295 | 323 | 301 | 919 | B |
| Heathrow | 338 | 356 | 340 | 1034 | A |
| Highlands | 328 | 351 | 327 | 1006 | A |
| Idyllwilde | 303 | 334 | 313 | 950 | A |
| Keeth | 325 | 348 | 332 | 1005 | A |
| Lake Mary | 319 | 337 | 321 | 977 | A |
| Lake Orienta | 309 | 330 | 305 | 944 | A |
| Lawton | 352 | 374 | 362 | 1088 | A |
| Layer | 312 | 345 | 323 | 980 | A |
| Longwood | 316 | 343 | 320 | 979 | A |
| Midway | 290 | 312 | 288 | 890 | C |
| Partin | 361 | 373 | 361 | 1095 | A |
| Pine Crest | 299 | 321 | 302 | 922 | A |
| Rainbow | 343 | 360 | 339 | 1042 | A |
| Red Bug | 322 | 340 | 328 | 990 | A |
| Sabal Point | 349 | 366 | 354 | 1069 | A |
| Spring Lake | 312 | 336 | 317 | 965 | A |
| Stenstrom | 339 | 351 | 334 | 1024 | A |
| Sterling Park | 325 | 352 | 340 | 1017 | A |
| Walker | 327 | 343 | 332 | 1002 | A |
| Wekiva | 354 | 372 | 352 | 1078 | |
| Wicklow | 316 | 345 | 321 | 982 | A |
| Wilson | 330 | 349 | 329 | 1008 | A |
| Winter Springs | 314 | 344 | 315 | 973 | A |
| Woodlands | 337 | 363 | 340 | 1040 | A |
Seminole County Middle Schools
| Middle School | Grade 8 Reading |
Grade 8 Math |
Grade 8 Science |
Total | 2009 State Grade |
| Chiles | 333 | 341 | 333 | 1007 | A |
| Greenwood Lakes | 323 | 332 | 318 | 973 | A |
| Indian Trails | 331 | 344 | 329 | 1004 | A |
| Jackson Heights | 344 | 348 | 343 | 1035 | A |
| Markham Woods | 329 | 336 | 331 | 996 | A |
| Millenium | 323 | 328 | 312 | 963 | A |
| Milwee | 315 | 323 | 312 | 950 | A |
| Rock Lake | 344 | 355 | 355 | 1054 | A |
| Sanford | 328 | 336 | 328 | 992 | A |
| South Seminole | 318 | 327 | 316 | 961 | A |
| Teague | 322 | 333 | 315 | 970 | A |
| Tuscawilla | 316 | 327 | 315 | 958 | A |
| High School | Grade 10 Reading |
Grade 10 Math |
Grade 11 Science |
Total | 2009 State Grade |
| Hagerty | 333 | 347 | 330 | 1010 | B |
| Lake Brantley | 326 | 345 | 316 | 987 | B |
| Lake Howell | 313 | 335 | 324 | 972 | B |
| Lake Mary | 329 | 342 | 324 | 995 | B |
| Lyman | 317 | 336 | 319 | 972 | B |
| Oviedo | 332 | 350 | 327 | 1009 | B |
| Seminole | 310 | 332 | 314 | 956 | C |
| Winter Springs | 318 | 339 | 319 | 976 | C |

