Text Size
Blu River Real Estate

Orlando Area School Test Scores - Orange County

Orange County 2009 Florida Comprehensive Assessment Test (FCAT) Results

Orange County Elementary Schools

Elementary School Grade 5
Reading
Grade 5
Math
Grade 5
Science
Total 2009 State
Grade
Aloma 313 333 317 963 B
Andover 326 349 336 1011 A
Apopka 299 314 290 903 B
Arbor Ridge 320 338 326 984 A
Audubon Park 326 351 349 1026 A
Avalon 345 377 355 1077 A
Azalea Park 301 321 279 901 A
Bay Meadows 341 359 340 1040 A
Blankner 333 345 335 1013 A
Bonneville 319 343 324 986 A
Brookshire 342 358 354 1054 A
Camelot 314 341 310 965 A
Castle Creek 320 336 332 988 A
Catalina 274 304 262 840 D
Cheney 278 296 276 850 B
Chikasaw 301 327 298 926 A
Citrus 318 325 302 945 A
Clarcona 314 335 311 960 A
Clay Springs 315 330 300 945 A
Columbia 322 343 325 990 A
Conway 305 320 296 921 A
Cypress Park 310 321 318 949 B
Cypress Springs 326 346 328 1000 A
Deerwood 323 344 324 991 A
Dillard Street 305 328 312 945 B
Dommerich 344 356 335 1035 A
Dover Shores 300 314 299 913 A
Dr. Phillips 338 361 350 1049 A
Dream Lake 318 339 316 973 A
Durrance 324 333 313 970 A
Eagle's Nest 283 303 283 869 C
East Lake 327 353 328 1008 A
Eccleston 298 319 285 902 A
Endeavor 324 345 333 1002 A
Engelwood 294 307 285 886 C
Fern Creek 294 325 298 917 A
Frangus 308 329 299 936 A
Hiawassee 282 311 274 867 B
Hidden Oaks 303 323 294 920 A
Hillcrest 307 340 309 956 A
Hungerford 309 326 308 943 A
Hunters Creek 326 356 320 1002 A
Ivey Lane 271 304 271 846 D
John Young 320 345 313 978 A
Kaley 294 316 295 905 A
Killarney 296 327 297 920 A
Lake Como 290 316 285 891 A
Lake Eola Charter 330 361 337 1028 NA
Lake Gem 306 324 303 933 A
Lake George 323 338 312 973 A
Lake Silver 315 338 312 965 A
Lake Sybelia 321 339 318 978 A
Lake Weston 279 314 281 874 B
Lake Whitney 343 367 355 1065 A
Lakemont 336 355 334 1025 A
Lakeville 310 322 301 933 B
Lancaster 283 314 286 883 A
Lawton Chiles 313 338 314 965 A
Little River 281 310 278 869 C
Lockhart 298 319 297 914 A
Lovell 297 311 297 905 B
Meadow Woods 300 332 299 931 A
Metrowest 323 356 324 1003 A
Michael McCoy 280 302 268 850 A
Millenia 307 329 309 945 A
Mollie Ray 267 323 270 860 A
Moss Park 325 340 320 985 A
Northlake Park 334 347 324 1005 A
Oak Hill 297 307 290 894 B
Oakland Ave Charter 323 345 332 1000 A
Oakshire 295 322 287 904 A
Ocoee 306 331 308 945 A
Orange Center 300 328 306 934 A
OrloVista 283 315 292 890 B
Palm Lake 354 375 354 1083 A
Palmetto 273 292 268 833 C
Passport Charter 339 326 331 996 A
Pershing 306 327 306 939 A
Pinar 299 316 291 906 B
Pine Castle 323 338 305 966 A
Pine Hills 282 303 284 869 C
Pineloch 288 308 283 879 A
Pinewood 292 314 278 884 C
Princeton 324 344 323 991 A
Richmond Heights 294 334 300 928 A
Ridgewood Park 296 319 289 904 A
Rio Grande Charter 310 321 273 904 B
Riverdale 304 323 307 934 B
Riverside 293 318 303 914 B
Rock Lake 301 326 305 932 A
Rock Springs 316 339 320 975 A
Rolling Hills 288 317 285 890 C
Rosemont 287 322 284 893  
Sadler 285 311 284 880 A
Sand Lake 339 367 344 1050 A
Shenandoah 324 341 329 994 A
Shingle Creek 289 306 279 874 A
Southwood 315 343 321 979 A
Spring Lake 329 348 328 1005 A
Stone Lakes 339 352 346 1037 A
Sunrise 334 353 345 1032 A
Sunset Park 325 348 329 1002 A
Tangelo Park 310 338 301 949 A
Thornebrooke 350 364 345 1059 A
Three Points 297 324 286 907 A
Tildenville 299 326 302 927 A
Timber Lakes 330 356 338 1024 A
Union Park 311 348 314 973 A
Ventura 284 313 288 885 A
Vista Lakes 320 343 325 988 A
Washington Shores 298 311 302 911 A
Waterbridge 310 333 308 951 A
Waterford 328 348 336 1012 A
West Creek 332 365 338 1035 A
West Oaks 295 308 290 893 B
Wheatley 269 305 265 839 D
Whispering Oak 323 354 326 1003 A
William Maxey 300 330 298 928 A
Windermere 345 367 352 1064 A
Windy Ridge 335 365 335 1035 A
Winegard 313 329 308 950 A
Wolf Lake 321 336 316 973 A
Wyndham Lakes 301 320 295 916 A
Zellwood 304 323 286 913 A


Orange County Middle Schools

Middle School Grade 8
Reading
Grade 8
Math
Grade 8
Science
Total 2009 State
Grade
Apopka 307 323 299 929 B
Arbor Ridge 350 360 362 1072 A
Avalon 321 333 317 971 A
Bridgewater 319 327 316 962 A
Carver 282 292 266 840 C
Chain of Lakes 311 325 308 944 A
Conway 318 330 315 963 A
Corner Lake 308 320 301 929 A
Discovery 333 346 337 1016 A
Freedom 309 322 304 935 A
Glenridge 330 336 329 995 A
Gotha 319 336 321 976 A
Howard 302 314 294 910 A
Hunter's Creek 328 337 327 992 A
Lakeview 313 325 301 939 A
Legacy 313 318 302 933 A
Liberty 300 309 294 903 C
Lockhart 297 308 290 895 C
Maitland 325 341 324 990 A
Meadow Brook 292 307 283 882 B
Meadow Woods 295 307 277 879 C
Memorial 269 268 243 780 D
Ocoee 309 319 298 926 B
Odyssey 313 324 307 944 A
Piedmont Lakes 313 321 308 942 A
Robert E. Lee 301 313 285 899 C
Robinswood 289 296 269 854 C
South Creek 310 321 301 932 A
Southwest 330 338 328 996 A
Stonewall Jackson 282 296 265 843 B
Union Park 293 305 283 881 C
Walker 292 307 277 876 C
Westridge 287 297 268 852 C
Wolf Lake 305 313 291 909 B


Orange County High Schools

High School Grade 10
Reading
Grade 10
Math
Grade 11
Science
Total 2009 State
Grade
Apopka 308 325 308 941 C
Boone 318 335 315 968 A
Colonial 287 313 291 891 C
Cypress Creek 305 324 312 941 B
Dr. Phillips 319 333 323 975 B
Edgewater 300 323 306 929 D
Evans 273 305 270 848 D
Freedom 311 330 313 954 B
Jones 281 315 279 875 D
Oak Ridge 279 308 279 866 D
Ocoee 306 325 294 925 D
Olympia 320 338 323 981 B
Timber Creek 313 332 312 957 C
University 304 327 303 934 B
Wekiva 304 323 292 919 C
West Orange 318 332 313 963 B
Winter Park 333 345 329 1007 A